|
Competition round
| Competition: | Sat Oct 22 2005 (test competition) |
| Round: | 3 |
| Games: | 28 |
| Players: | 28 |
Games in round 3
| Game | White player | Black player | Result |
| 1237 | Tomek Czajka | Bauke Conijn | 0 - 3 (WIN: BLACK) |
| 1238 | Bauke Conijn | Tomek Czajka | 3 - 0 (WIN: WHITE) |
| 1239 | Renat Mullakhanov | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
| 1240 | Alessio Guerrieri | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
| 1241 | Alejandro Deymonnaz | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
| 1242 | Ryan Wilkerson | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
| 1243 | Ivailo Boiadjhiev | Maks Verver | 3 - 0 (CRASH: BLACK) |
| 1244 | Maks Verver | Ivailo Boiadjhiev | 0 - 3 (CRASH: WHITE) |
| 1245 | amin ansari | Matei Tene | 3 - 0 (WIN: WHITE) |
| 1246 | Matei Tene | amin ansari | 0 - 3 (WIN: BLACK) |
| 1247 | Marcel Vlastuin | Sebastiaan Roodenburg | 0 - 2 (WIN: BLACK) |
| 1248 | Sebastiaan Roodenburg | Marcel Vlastuin | 2 - 0 (WIN: WHITE) |
| 1249 | Kanishk Kunal | Rich Hong | 0 - 3 (WIN: BLACK) |
| 1250 | John Christian David | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
| 1251 | Rich Hong | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
| 1252 | Frank van Gemeren | John Christian David | 3 - 0 (WIN: WHITE) |
| 1253 | dan marek | Kirk Brown | 3 - 0 (WIN: WHITE) |
| 1254 | Kirk Brown | dan marek | 0 - 3 (WIN: BLACK) |
| 1255 | Robbert van Kessel | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
| 1256 | Thijs Marinussen | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
| 1257 | Test Player A | Jorik Mandemaker | 0 - 3 (WIN: BLACK) |
| 1258 | Sander Verdonschot | Farid Ahmadov | 2 - 0 (WIN: WHITE) |
| 1259 | Jorik Mandemaker | Test Player A | 3 - 0 (WIN: WHITE) |
| 1260 | Farid Ahmadov | Sander Verdonschot | 2 - 0 (WIN: WHITE) |
| 1261 | Sander Backus | Stefan Geuns | 3 - 0 (WIN: WHITE) |
| 1262 | Stefan Geuns | Sander Backus | 0 - 3 (WIN: BLACK) |
| 1263 | Willem van der Vegt | Hans van Franeker | 3 - 0 (WIN: WHITE) |
| 1264 | Hans van Franeker | Willem van der Vegt | 0 - 3 (TIMEOUT: WHITE) |
Intermediate score after round 3
| Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
| 1 | Bauke Conijn | CodeCup | fs2e |
18 |
611 |
|
| 2 | Alejandro Deymonnaz | CodeCup | damiso |
15 |
582 |
|
| 3 | Alessio Guerrieri | CodeCup | turn5 |
15 |
582 |
|
| 4 | Ivailo Boiadjhiev | CodeCup | test1 |
15 |
518 |
|
| 5 | amin ansari | CodeCup | player |
15 |
465 |
|
| 6 | Tomek Czajka | CodeCup | Kwad |
12 |
522 |
|
| 7 | Rich Hong | CodeCup | TR_b1 |
12 |
506 |
|
| 8 | dan marek | CodeCup | brekeke_v03b |
11 |
520 |
|
| 9 | Sebastiaan Roodenburg | CodeCup | Nibble |
10 |
460 |
|
| 10 | Thijs Marinussen | CodeCup | Knikker |
9 |
518 |
|
| 11 | Renat Mullakhanov | CodeCup | RightTurn |
9 |
484 |
|
| 12 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
9 |
469 |
|
| 13 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
9 |
445 |
|
| 14 | John Christian David | CodeCup | rtv2 |
9 |
440 |
|
| 15 | Jorik Mandemaker | CodeCup | HardRight3 |
9 |
404 |
1 |
| 16 | Maks Verver | CodeCup | Shifty_r169 |
9 |
313 |
3 |
| 17 | Matei Tene | CodeCup | Probe |
8 |
386 |
|
| 18 | Sander Backus | CodeCup | MiepMiep |
8 |
322 |
2 |
| 19 | Marcel Vlastuin | unofficial | September_child |
6 |
397 |
|
| 20 | Kanishk Kunal | CodeCup | TurnRight |
6 |
383 |
|
| 21 | Willem van der Vegt | unofficial | tr_v5 |
6 |
371 |
|
| 22 | Sander Verdonschot | CodeCup | Typhoon |
5 |
551 |
|
| 23 | Robbert van Kessel | CodeCup | TurnThunder_v28 |
5 |
355 |
|
| 24 | Kirk Brown | CodeCup | Loser |
5 |
348 |
|
| 25 | Farid Ahmadov | CodeCup | RightTurner_01 |
5 |
336 |
|
| 26 | Stefan Geuns | CodeCup | n00b2 |
0 |
271 |
|
| 27 | Hans van Franeker | CodeCup | righty |
0 |
113 |
2 |
|