|
Competition round
Competition: | Sat Oct 22 2005 (test competition) |
Round: | 2 |
Games: | 28 |
Players: | 28 |
Games in round 2
Game | White player | Black player | Result |
1209 | Alessio Guerrieri | Renat Mullakhanov | 0 - 3 (WIN: BLACK) |
1210 | Renat Mullakhanov | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
1211 | Alejandro Deymonnaz | Maks Verver | 0 - 3 (WIN: BLACK) |
1212 | Maks Verver | Alejandro Deymonnaz | 0 - 3 (CRASH: WHITE) |
1213 | Sebastiaan Roodenburg | Bauke Conijn | 0 - 3 (WIN: BLACK) |
1214 | Bauke Conijn | Sebastiaan Roodenburg | 3 - 0 (WIN: WHITE) |
1215 | Tomek Czajka | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
1216 | Frank van Gemeren | Tomek Czajka | 0 - 3 (WIN: BLACK) |
1217 | amin ansari | Marcel Vlastuin | 3 - 0 (WIN: WHITE) |
1218 | Marcel Vlastuin | amin ansari | 3 - 0 (WIN: WHITE) |
1219 | Ryan Wilkerson | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
1220 | Sander Verdonschot | Ryan Wilkerson | 0 - 3 (WIN: BLACK) |
1221 | Matei Tene | Test Player A | 3 - 0 (WIN: WHITE) |
1222 | Kanishk Kunal | John Christian David | 3 - 0 (WIN: WHITE) |
1223 | Test Player A | Matei Tene | 0 - 2 (WIN: BLACK) |
1224 | John Christian David | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
1225 | Ivailo Boiadjhiev | Jorik Mandemaker | 3 - 0 (WIN: WHITE) |
1226 | Jorik Mandemaker | Ivailo Boiadjhiev | 0 - 3 (WIN: BLACK) |
1227 | dan marek | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
1228 | Thijs Marinussen | dan marek | 0 - 3 (WIN: BLACK) |
1229 | Hans van Franeker | Kirk Brown | 0 - 3 (TIMEOUT: WHITE) |
1230 | Kirk Brown | Hans van Franeker | 2 - 0 (WIN: WHITE) |
1231 | Stefan Geuns | Rich Hong | 0 - 3 (WIN: BLACK) |
1232 | Rich Hong | Stefan Geuns | 3 - 0 (WIN: WHITE) |
1233 | Robbert van Kessel | Willem van der Vegt | 3 - 0 (WIN: WHITE) |
1234 | Willem van der Vegt | Robbert van Kessel | 0 - 2 (WIN: BLACK) |
1235 | Farid Ahmadov | Sander Backus | 0 - 2 (WIN: BLACK) |
1236 | Sander Backus | Farid Ahmadov | 0 - 3 (WIN: BLACK) |
Intermediate score after round 2
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Tomek Czajka | CodeCup | Kwad |
12 |
432 |
|
2 | Bauke Conijn | CodeCup | fs2e |
12 |
401 |
|
3 | Renat Mullakhanov | CodeCup | RightTurn |
9 |
392 |
|
4 | Alessio Guerrieri | CodeCup | turn5 |
9 |
387 |
|
5 | Alejandro Deymonnaz | CodeCup | damiso |
9 |
374 |
|
6 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
9 |
364 |
|
7 | Ivailo Boiadjhiev | CodeCup | test1 |
9 |
337 |
|
8 | Maks Verver | CodeCup | Shifty_r169 |
9 |
313 |
1 |
9 | amin ansari | CodeCup | player |
9 |
256 |
|
10 | Matei Tene | CodeCup | Probe |
8 |
295 |
|
11 | Marcel Vlastuin | unofficial | September_child |
6 |
332 |
|
12 | Sebastiaan Roodenburg | CodeCup | Nibble |
6 |
325 |
|
13 | Kanishk Kunal | CodeCup | TurnRight |
6 |
297 |
|
14 | John Christian David | CodeCup | rtv2 |
6 |
297 |
|
15 | Rich Hong | CodeCup | TR_b1 |
6 |
292 |
|
16 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
6 |
288 |
|
17 | dan marek | CodeCup | brekeke_v03b |
5 |
303 |
|
18 | Kirk Brown | CodeCup | Loser |
5 |
265 |
|
19 | Robbert van Kessel | CodeCup | TurnThunder_v28 |
5 |
264 |
|
20 | Thijs Marinussen | CodeCup | Knikker |
3 |
309 |
|
21 | Sander Verdonschot | CodeCup | Typhoon |
3 |
247 |
|
22 | Jorik Mandemaker | CodeCup | HardRight3 |
3 |
194 |
1 |
23 | Farid Ahmadov | CodeCup | RightTurner_01 |
3 |
191 |
|
24 | Sander Backus | CodeCup | MiepMiep |
2 |
115 |
2 |
25 | Stefan Geuns | CodeCup | n00b2 |
0 |
178 |
|
26 | Willem van der Vegt | unofficial | tr_v5 |
0 |
133 |
|
27 | Hans van Franeker | CodeCup | righty |
0 |
106 |
1 |
|