|
Competition round
Competition: | Sat Oct 01 2005 (test competition) |
Round: | 6 |
Games: | 22 |
Players: | 22 |
Games in round 6
Game | White player | Black player | Result |
867 | dan marek | Alejandro Deymonnaz | 3 - 0 (WIN: WHITE) |
868 | Alejandro Deymonnaz | dan marek | 0 - 3 (WIN: BLACK) |
869 | Marcel Vlastuin | Ivailo Boiadjhiev | 0 - 3 (TIMEOUT: WHITE) |
870 | Ivailo Boiadjhiev | Marcel Vlastuin | 0 - 2 (WIN: BLACK) |
871 | Sebastiaan Roodenburg | Tomek Czajka | 3 - 0 (WIN: WHITE) |
872 | Tomek Czajka | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
873 | Bauke Conijn | amin ansari | 3 - 0 (WIN: WHITE) |
874 | amin ansari | Bauke Conijn | 3 - 0 (WIN: WHITE) |
875 | Maks Verver | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
876 | Thijs Marinussen | Maks Verver | 0 - 3 (WIN: BLACK) |
877 | Willem van der Vegt | Frank van Gemeren | 0 - 2 (WIN: BLACK) |
878 | Frank van Gemeren | Willem van der Vegt | 2 - 0 (WIN: WHITE) |
879 | Alessio Guerrieri | Farid Ahmadov | 3 - 0 (WIN: WHITE) |
880 | Farid Ahmadov | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
881 | Robbert van Kessel | Sander Backus | 2 - 0 (WIN: WHITE) |
882 | Sander Backus | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
883 | Kirk Brown | Stefan Geuns | 3 - 0 (WIN: WHITE) |
884 | John Christian David | Test Player A | 2 - 0 (WIN: WHITE) |
885 | Stefan Geuns | Kirk Brown | 0 - 3 (TIMEOUT: WHITE) |
886 | Hans van Franeker | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
887 | Sander Verdonschot | Hans van Franeker | 3 - 0 (WIN: WHITE) |
888 | Test Player A | John Christian David | 2 - 0 (WIN: WHITE) |
Intermediate score after round 6
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | dan marek | CodeCup | brekeke_v03b |
30 |
1189 |
|
2 | Sebastiaan Roodenburg | CodeCup | Nibble |
26 |
1065 |
1 |
3 | Marcel Vlastuin | unofficial | BTPOS |
26 |
909 |
1 |
4 | Alejandro Deymonnaz | CodeCup | focusyn |
24 |
985 |
1 |
5 | Ivailo Boiadjhiev | CodeCup | test1 |
24 |
792 |
|
6 | Bauke Conijn | CodeCup | PlayerV7 |
21 |
955 |
|
7 | amin ansari | CodeCup | player |
21 |
877 |
|
8 | Maks Verver | CodeCup | Shifty |
21 |
850 |
2 |
9 | Tomek Czajka | CodeCup | Kwad |
18 |
1005 |
|
10 | Alessio Guerrieri | CodeCup | turn5 |
18 |
880 |
|
11 | Thijs Marinussen | CodeCup | Knikker |
18 |
874 |
1 |
12 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
16 |
874 |
|
13 | Kirk Brown | CodeCup | Loser |
15 |
769 |
|
14 | Sander Backus | CodeCup | MiepMiep |
15 |
701 |
2 |
15 | Willem van der Vegt | unofficial | tr_v2 |
14 |
1057 |
|
16 | Robbert van Kessel | CodeCup | TurnThunder_v22 |
14 |
751 |
|
17 | Farid Ahmadov | CodeCup | RightTurner_01 |
12 |
755 |
|
18 | Hans van Franeker | CodeCup | righty |
9 |
520 |
3 |
19 | John Christian David | CodeCup | rt1 |
8 |
1026 |
|
20 | Sander Verdonschot | CodeCup | Typhoon |
7 |
612 |
|
21 | Stefan Geuns | CodeCup | n00b2 |
6 |
446 |
4 |
|