|
Competition round
| Competition: | Sat Jan 21 2006 (final competition) |
| Round: | 22 |
| Games: | 16 |
| Players: | 16 |
Games in round 22
| Game | White player | Black player | Result |
| 4641 | Tomek Czajka | Thijs Marinussen | 3 - 0 (WIN: WHITE) |
| 4642 | Thijs Marinussen | Tomek Czajka | 0 - 2 (WIN: BLACK) |
| 4643 | Maks Verver | amin ansari | 3 - 0 (WIN: WHITE) |
| 4644 | amin ansari | Maks Verver | 0 - 2 (WIN: BLACK) |
| 4645 | Alejandro Deymonnaz | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
| 4646 | Robbert van Kessel | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
| 4647 | dan marek | Marcel Vlastuin | 0 - 3 (WIN: BLACK) |
| 4648 | Marcel Vlastuin | dan marek | 0 - 2 (WIN: BLACK) |
| 4649 | Marijn Kruisselbrink | Jorik Mandemaker | 0 - 3 (WIN: BLACK) |
| 4650 | Jorik Mandemaker | Marijn Kruisselbrink | 2 - 0 (WIN: WHITE) |
| 4651 | Bauke Conijn | Ivailo Boiadjhiev | 2 - 0 (WIN: WHITE) |
| 4652 | Ivailo Boiadjhiev | Bauke Conijn | 0 - 2 (WIN: BLACK) |
| 4653 | Bo-hua Zhan | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
| 4654 | Renat Mullakhanov | Bo-hua Zhan | 0 - 3 (WIN: BLACK) |
| 4655 | Sebastiaan Roodenburg | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
| 4656 | Frank van Gemeren | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
Intermediate score after round 22
| Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
| 1 | Tomek Czajka | CodeCup | Kwad |
76 |
2865 |
|
| 2 | Thijs Marinussen | CodeCup | Knikker |
70 |
2548 |
|
| 3 | Bauke Conijn | CodeCup | fsi |
63 |
2533 |
|
| 4 | Maks Verver | CodeCup | Shifty_r208 |
57 |
2423 |
|
| 5 | Jorik Mandemaker | CodeCup | HardRight6 |
55 |
2359 |
|
| 6 | Bo-hua Zhan | CodeCup | opener |
53 |
2401 |
|
| 7 | Alejandro Deymonnaz | CodeCup | tontin2 |
52 |
2234 |
|
| 8 | amin ansari | CodeCup | saghi |
50 |
2170 |
|
| 9 | Sebastiaan Roodenburg | CodeCup | Nibble |
41 |
2202 |
|
| 10 | dan marek | CodeCup | brekeke_g2 |
41 |
2025 |
1 |
| 11 | Marcel Vlastuin | unofficial | September_child |
31 |
1679 |
|
| 12 | Robbert van Kessel | CodeCup | TurnThunder |
22 |
1886 |
|
| 13 | Ivailo Boiadjhiev | CodeCup | test1 |
22 |
1380 |
|
| 14 | Marijn Kruisselbrink | CodeCup | asm_v3 |
9 |
1180 |
|
| 15 | Renat Mullakhanov | CodeCup | TurnLeft |
8 |
1422 |
1 |
| 16 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
3 |
1239 |
|
|