|
Competition round
| Competition: | Sat Jan 21 2006 (final competition) |
| Round: | 12 |
| Games: | 16 |
| Players: | 16 |
Games in round 12
| Game | White player | Black player | Result |
| 4481 | Tomek Czajka | Bo-hua Zhan | 3 - 0 (WIN: WHITE) |
| 4482 | Bo-hua Zhan | Tomek Czajka | 0 - 3 (WIN: BLACK) |
| 4483 | Thijs Marinussen | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
| 4484 | Renat Mullakhanov | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
| 4485 | Maks Verver | Sebastiaan Roodenburg | 3 - 0 (WIN: WHITE) |
| 4486 | Sebastiaan Roodenburg | Maks Verver | 0 - 3 (WIN: BLACK) |
| 4487 | amin ansari | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
| 4488 | Frank van Gemeren | amin ansari | 0 - 3 (WIN: BLACK) |
| 4489 | Alejandro Deymonnaz | Marijn Kruisselbrink | 3 - 0 (WIN: WHITE) |
| 4490 | Marijn Kruisselbrink | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
| 4491 | Robbert van Kessel | Jorik Mandemaker | 0 - 3 (WIN: BLACK) |
| 4492 | Jorik Mandemaker | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
| 4493 | dan marek | Bauke Conijn | 2 - 0 (WIN: WHITE) |
| 4494 | Bauke Conijn | dan marek | 3 - 0 (WIN: WHITE) |
| 4495 | Marcel Vlastuin | Ivailo Boiadjhiev | 2 - 0 (WIN: WHITE) |
| 4496 | Ivailo Boiadjhiev | Marcel Vlastuin | 0 - 2 (WIN: BLACK) |
Intermediate score after round 12
| Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
| 1 | Tomek Czajka | CodeCup | Kwad |
26 |
975 |
|
| 2 | Thijs Marinussen | CodeCup | Knikker |
26 |
913 |
|
| 3 | amin ansari | CodeCup | saghi |
24 |
927 |
|
| 4 | Maks Verver | CodeCup | Shifty_r208 |
21 |
807 |
|
| 5 | Alejandro Deymonnaz | CodeCup | tontin2 |
20 |
871 |
|
| 6 | dan marek | CodeCup | brekeke_g2 |
19 |
819 |
|
| 7 | Jorik Mandemaker | CodeCup | HardRight6 |
17 |
734 |
|
| 8 | Robbert van Kessel | CodeCup | TurnThunder |
16 |
743 |
|
| 9 | Marcel Vlastuin | unofficial | September_child |
16 |
689 |
|
| 10 | Bauke Conijn | CodeCup | fsi |
12 |
678 |
|
| 11 | Bo-hua Zhan | CodeCup | opener |
10 |
624 |
|
| 12 | Sebastiaan Roodenburg | CodeCup | Nibble |
10 |
597 |
|
| 13 | Renat Mullakhanov | CodeCup | TurnLeft |
0 |
435 |
|
| 14 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
0 |
418 |
|
| 15 | Ivailo Boiadjhiev | CodeCup | test1 |
0 |
312 |
|
| 16 | Marijn Kruisselbrink | CodeCup | asm_v3 |
0 |
308 |
|
|