|
Competition round
Competition: | Sat Jan 21 2006 (final competition) |
Round: | 7 |
Games: | 36 |
Players: | 36 |
Games in round 7
Game | White player | Black player | Result |
4381 | Tomek Czajka | Bauke Conijn | 2 - 0 (WIN: WHITE) |
4382 | Alejandro Deymonnaz | Thijs Marinussen | 0 - 2 (WIN: BLACK) |
4383 | Thijs Marinussen | Alejandro Deymonnaz | 2 - 0 (WIN: WHITE) |
4384 | Bauke Conijn | Tomek Czajka | 0 - 3 (WIN: BLACK) |
4385 | amin ansari | dan marek | 0 - 2 (WIN: BLACK) |
4386 | dan marek | amin ansari | 0 - 3 (WIN: BLACK) |
4387 | Sebastiaan Roodenburg | Maks Verver | 0 - 3 (WIN: BLACK) |
4388 | Maks Verver | Sebastiaan Roodenburg | 3 - 0 (WIN: WHITE) |
4389 | Bo-hua Zhan | Jorik Mandemaker | 2 - 0 (WIN: WHITE) |
4390 | Jorik Mandemaker | Bo-hua Zhan | 3 - 0 (WIN: WHITE) |
4391 | Karl Bringmann | Robbert van Kessel | 0 - 3 (EXIT: WHITE) |
4392 | Robbert van Kessel | Karl Bringmann | 3 - 0 (EXIT: BLACK) |
4393 | Marcel Vlastuin | Stas Verberkt | 3 - 0 (WIN: WHITE) |
4394 | Stas Verberkt | Marcel Vlastuin | 0 - 3 (WIN: BLACK) |
4395 | Marijn Kruisselbrink | John Christian David | 3 - 0 (WIN: WHITE) |
4396 | John Christian David | Marijn Kruisselbrink | 0 - 3 (WIN: BLACK) |
4397 | Alessio Guerrieri | Ivailo Boiadjhiev | 0 - 3 (WIN: BLACK) |
4398 | Ivailo Boiadjhiev | Alessio Guerrieri | 3 - 0 (WIN: WHITE) |
4399 | Renat Mullakhanov | Willem van der Vegt | 3 - 0 (WIN: WHITE) |
4400 | Lawrence Tan | Rich Hong | 3 - 0 (WIN: WHITE) |
4401 | Willem van der Vegt | Renat Mullakhanov | 0 - 3 (TIMEOUT: WHITE) |
4402 | Rich Hong | Lawrence Tan | 3 - 0 (WIN: WHITE) |
4403 | Frank van Gemeren | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
4404 | Ryan Wilkerson | Frank van Gemeren | 0 - 3 (WIN: BLACK) |
4405 | Sander Backus | Balazs Lam | 0 - 3 (WIN: BLACK) |
4406 | Kirk Brown | Gijs van Swaaij | 2 - 0 (WIN: WHITE) |
4407 | Balazs Lam | Sander Backus | 2 - 0 (WIN: WHITE) |
4408 | Gijs van Swaaij | Kirk Brown | 0 - 2 (WIN: BLACK) |
4409 | Test Player A | Farid Ahmadov | 0 - 3 (WIN: BLACK) |
4410 | Farid Ahmadov | Test Player A | 2 - 0 (WIN: WHITE) |
4411 | Sander Verdonschot | Matei Tene | 3 - 0 (WIN: WHITE) |
4412 | Claudiu Guiman | Stefan Geuns | 3 - 0 (WIN: WHITE) |
4413 | Stefan Geuns | Claudiu Guiman | 0 - 3 (WIN: BLACK) |
4414 | Matei Tene | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
4415 | Kanishk Kunal | Hans van Franeker | 3 - 0 (WIN: WHITE) |
4416 | Hans van Franeker | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
Intermediate score after round 7
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Tomek Czajka | CodeCup | Kwad |
35 |
1196 |
|
2 | Thijs Marinussen | CodeCup | Knikker |
31 |
1118 |
|
3 | Maks Verver | CodeCup | Shifty_r208 |
28 |
1167 |
|
4 | amin ansari | CodeCup | saghi |
27 |
1137 |
|
5 | Alejandro Deymonnaz | CodeCup | tontin2 |
27 |
1120 |
|
6 | Robbert van Kessel | CodeCup | TurnThunder |
26 |
1216 |
|
7 | dan marek | CodeCup | brekeke_g2 |
25 |
1110 |
|
8 | Marcel Vlastuin | unofficial | September_child |
25 |
1041 |
|
9 | Marijn Kruisselbrink | CodeCup | asm_v3 |
24 |
1142 |
|
10 | Jorik Mandemaker | CodeCup | HardRight6 |
24 |
1115 |
|
11 | Bauke Conijn | CodeCup | fsi |
24 |
1089 |
|
12 | Ivailo Boiadjhiev | CodeCup | test1 |
24 |
1077 |
|
13 | Bo-hua Zhan | CodeCup | opener |
23 |
1092 |
|
14 | Renat Mullakhanov | CodeCup | TurnLeft |
23 |
1053 |
1 |
15 | Sebastiaan Roodenburg | CodeCup | Nibble |
22 |
1050 |
|
16 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
21 |
996 |
|
17 | Karl Bringmann | CodeCup | TurnTight |
21 |
912 |
3 |
18 | Lawrence Tan | CodeCup | FixedDebugBot |
19 |
931 |
|
19 | Stas Verberkt | CodeCup | Fluffy |
18 |
1121 |
|
20 | Alessio Guerrieri | CodeCup | turn5 |
18 |
975 |
|
21 | Rich Hong | CodeCup | TR_b1 |
18 |
967 |
|
22 | John Christian David | CodeCup | rtv2_1 |
18 |
929 |
|
23 | Balazs Lam | CodeCup | Sneaky_Returner |
18 |
880 |
|
24 | Kirk Brown | CodeCup | Opal |
18 |
859 |
|
25 | Claudiu Guiman | CodeCup | Game_v015 |
16 |
846 |
|
26 | Farid Ahmadov | CodeCup | RightTurner_01 |
16 |
820 |
|
27 | Willem van der Vegt | unofficial | lazy_12 |
15 |
947 |
1 |
28 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
14 |
900 |
|
29 | Sander Backus | CodeCup | TheBleeper20004 |
14 |
883 |
|
30 | Sander Verdonschot | CodeCup | Typhoon |
13 |
877 |
|
31 | Gijs van Swaaij | CodeCup | CTB |
11 |
733 |
|
32 | Matei Tene | CodeCup | Probe |
11 |
661 |
|
33 | Kanishk Kunal | CodeCup | TurnRight |
9 |
801 |
|
34 | Stefan Geuns | CodeCup | n00b2 |
9 |
718 |
2 |
35 | Hans van Franeker | CodeCup | righty |
9 |
661 |
2 |
|