|
Competition round
| Competition: | Sat Jan 21 2006 (final competition) |
| Round: | 6 |
| Games: | 36 |
| Players: | 36 |
Games in round 6
| Game | White player | Black player | Result |
| 4345 | Tomek Czajka | Maks Verver | 2 - 0 (WIN: WHITE) |
| 4346 | Thijs Marinussen | Jorik Mandemaker | 2 - 0 (WIN: WHITE) |
| 4347 | Maks Verver | Tomek Czajka | 0 - 3 (WIN: BLACK) |
| 4348 | Jorik Mandemaker | Thijs Marinussen | 0 - 2 (WIN: BLACK) |
| 4349 | Karl Bringmann | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
| 4350 | Alejandro Deymonnaz | Karl Bringmann | 3 - 0 (WIN: WHITE) |
| 4351 | amin ansari | Marcel Vlastuin | 2 - 0 (WIN: WHITE) |
| 4352 | Sebastiaan Roodenburg | Bo-hua Zhan | 0 - 3 (WIN: BLACK) |
| 4353 | Marcel Vlastuin | amin ansari | 0 - 2 (WIN: BLACK) |
| 4354 | Bo-hua Zhan | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
| 4355 | dan marek | Ivailo Boiadjhiev | 3 - 0 (WIN: WHITE) |
| 4356 | Ivailo Boiadjhiev | dan marek | 0 - 2 (WIN: BLACK) |
| 4357 | Bauke Conijn | Willem van der Vegt | 3 - 0 (WIN: WHITE) |
| 4358 | Willem van der Vegt | Bauke Conijn | 0 - 3 (WIN: BLACK) |
| 4359 | Renat Mullakhanov | Marijn Kruisselbrink | 2 - 0 (WIN: WHITE) |
| 4360 | John Christian David | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
| 4361 | Marijn Kruisselbrink | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
| 4362 | Alessio Guerrieri | John Christian David | 0 - 3 (WIN: BLACK) |
| 4363 | Robbert van Kessel | Sander Backus | 3 - 0 (WIN: WHITE) |
| 4364 | Sander Backus | Robbert van Kessel | 0 - 3 (WIN: BLACK) |
| 4365 | Balazs Lam | Stas Verberkt | 0 - 3 (WIN: BLACK) |
| 4366 | Stas Verberkt | Balazs Lam | 3 - 0 (WIN: WHITE) |
| 4367 | Frank van Gemeren | Rich Hong | 0 - 3 (WIN: BLACK) |
| 4368 | Rich Hong | Frank van Gemeren | 0 - 3 (WIN: BLACK) |
| 4369 | Lawrence Tan | Farid Ahmadov | 2 - 0 (WIN: WHITE) |
| 4370 | Farid Ahmadov | Lawrence Tan | 0 - 2 (WIN: BLACK) |
| 4371 | Gijs van Swaaij | Test Player A | 2 - 0 (WIN: WHITE) |
| 4372 | Test Player A | Gijs van Swaaij | 2 - 0 (WIN: WHITE) |
| 4373 | Stefan Geuns | Ryan Wilkerson | 0 - 3 (WIN: BLACK) |
| 4374 | Ryan Wilkerson | Stefan Geuns | 3 - 0 (WIN: WHITE) |
| 4375 | Claudiu Guiman | Sander Verdonschot | 0 - 2 (WIN: BLACK) |
| 4376 | Sander Verdonschot | Claudiu Guiman | 0 - 2 (WIN: BLACK) |
| 4377 | Kirk Brown | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
| 4378 | Kanishk Kunal | Kirk Brown | 0 - 3 (WIN: BLACK) |
| 4379 | Matei Tene | Hans van Franeker | 3 - 0 (WIN: WHITE) |
| 4380 | Hans van Franeker | Matei Tene | 3 - 0 (WIN: WHITE) |
Intermediate score after round 6
| Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
| 1 | Tomek Czajka | CodeCup | Kwad |
30 |
1029 |
|
| 2 | Alejandro Deymonnaz | CodeCup | tontin2 |
27 |
1035 |
|
| 3 | Thijs Marinussen | CodeCup | Knikker |
27 |
1003 |
|
| 4 | Bauke Conijn | CodeCup | fsi |
24 |
1006 |
|
| 5 | amin ansari | CodeCup | saghi |
24 |
1002 |
|
| 6 | dan marek | CodeCup | brekeke_g2 |
23 |
995 |
|
| 7 | Sebastiaan Roodenburg | CodeCup | Nibble |
22 |
962 |
|
| 8 | Maks Verver | CodeCup | Shifty_r208 |
22 |
955 |
|
| 9 | Bo-hua Zhan | CodeCup | opener |
21 |
996 |
|
| 10 | Jorik Mandemaker | CodeCup | HardRight6 |
21 |
961 |
|
| 11 | Karl Bringmann | CodeCup | TurnTight |
21 |
912 |
1 |
| 12 | Robbert van Kessel | CodeCup | TurnThunder |
20 |
983 |
|
| 13 | Marcel Vlastuin | unofficial | September_child |
19 |
828 |
|
| 14 | Stas Verberkt | CodeCup | Fluffy |
18 |
1034 |
|
| 15 | Marijn Kruisselbrink | CodeCup | asm_v3 |
18 |
887 |
|
| 16 | John Christian David | CodeCup | rtv2_1 |
18 |
884 |
|
| 17 | Alessio Guerrieri | CodeCup | turn5 |
18 |
879 |
|
| 18 | Ivailo Boiadjhiev | CodeCup | test1 |
18 |
873 |
|
| 19 | Renat Mullakhanov | CodeCup | TurnLeft |
17 |
844 |
1 |
| 20 | Lawrence Tan | CodeCup | FixedDebugBot |
16 |
785 |
|
| 21 | Willem van der Vegt | unofficial | lazy_12 |
15 |
910 |
|
| 22 | Rich Hong | CodeCup | TR_b1 |
15 |
813 |
|
| 23 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
15 |
792 |
|
| 24 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
14 |
804 |
|
| 25 | Sander Backus | CodeCup | TheBleeper20004 |
14 |
803 |
|
| 26 | Kirk Brown | CodeCup | Opal |
14 |
691 |
|
| 27 | Balazs Lam | CodeCup | Sneaky_Returner |
13 |
710 |
|
| 28 | Gijs van Swaaij | CodeCup | CTB |
11 |
701 |
|
| 29 | Farid Ahmadov | CodeCup | RightTurner_01 |
11 |
618 |
|
| 30 | Sander Verdonschot | CodeCup | Typhoon |
10 |
728 |
|
| 31 | Claudiu Guiman | CodeCup | Game_v015 |
10 |
646 |
|
| 32 | Stefan Geuns | CodeCup | n00b2 |
9 |
618 |
2 |
| 33 | Matei Tene | CodeCup | Probe |
8 |
510 |
|
| 34 | Kanishk Kunal | CodeCup | TurnRight |
6 |
651 |
|
| 35 | Hans van Franeker | CodeCup | righty |
6 |
511 |
2 |
|