|
Competition round
Competition: | Sat Jan 21 2006 (final competition) |
Round: | 4 |
Games: | 36 |
Players: | 36 |
Games in round 4
Game | White player | Black player | Result |
4273 | Thijs Marinussen | Tomek Czajka | 0 - 2 (WIN: BLACK) |
4274 | Tomek Czajka | Thijs Marinussen | 2 - 0 (WIN: WHITE) |
4275 | Alejandro Deymonnaz | dan marek | 3 - 0 (WIN: WHITE) |
4276 | dan marek | Alejandro Deymonnaz | 0 - 2 (WIN: BLACK) |
4277 | Maks Verver | Stas Verberkt | 3 - 0 (WIN: WHITE) |
4278 | Stas Verberkt | Maks Verver | 0 - 3 (WIN: BLACK) |
4279 | Jorik Mandemaker | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
4280 | Robbert van Kessel | Jorik Mandemaker | 0 - 3 (WIN: BLACK) |
4281 | Bo-hua Zhan | Bauke Conijn | 0 - 3 (WIN: BLACK) |
4282 | Bauke Conijn | Bo-hua Zhan | 3 - 0 (WIN: WHITE) |
4283 | amin ansari | Sebastiaan Roodenburg | 0 - 2 (WIN: BLACK) |
4284 | Sebastiaan Roodenburg | amin ansari | 0 - 3 (WIN: BLACK) |
4285 | Marcel Vlastuin | Willem van der Vegt | 3 - 0 (WIN: WHITE) |
4286 | Willem van der Vegt | Marcel Vlastuin | 0 - 3 (WIN: BLACK) |
4287 | John Christian David | Renat Mullakhanov | 0 - 3 (WIN: BLACK) |
4288 | Balazs Lam | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
4289 | Renat Mullakhanov | John Christian David | 3 - 0 (WIN: WHITE) |
4290 | Alessio Guerrieri | Balazs Lam | 3 - 0 (WIN: WHITE) |
4291 | Lawrence Tan | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
4292 | Frank van Gemeren | Lawrence Tan | 3 - 0 (WIN: WHITE) |
4293 | Karl Bringmann | Claudiu Guiman | 3 - 0 (WIN: WHITE) |
4294 | Claudiu Guiman | Karl Bringmann | 0 - 3 (WIN: BLACK) |
4295 | Sander Backus | Kirk Brown | 3 - 0 (WIN: WHITE) |
4296 | Kirk Brown | Sander Backus | 0 - 3 (WIN: BLACK) |
4297 | Rich Hong | Marijn Kruisselbrink | 0 - 3 (WIN: BLACK) |
4298 | Stefan Geuns | Ivailo Boiadjhiev | 0 - 3 (TIMEOUT: WHITE) |
4299 | Marijn Kruisselbrink | Rich Hong | 3 - 0 (WIN: WHITE) |
4300 | Ivailo Boiadjhiev | Stefan Geuns | 3 - 0 (WIN: WHITE) |
4301 | Ryan Wilkerson | Farid Ahmadov | 0 - 2 (WIN: BLACK) |
4302 | Kanishk Kunal | Test Player A | 0 - 3 (WIN: BLACK) |
4303 | Farid Ahmadov | Ryan Wilkerson | 0 - 2 (WIN: BLACK) |
4304 | Test Player A | Kanishk Kunal | 0 - 3 (WIN: BLACK) |
4305 | Gijs van Swaaij | Matei Tene | 2 - 0 (WIN: WHITE) |
4306 | Sander Verdonschot | Hans van Franeker | 3 - 0 (WIN: WHITE) |
4307 | Matei Tene | Gijs van Swaaij | 3 - 0 (WIN: WHITE) |
4308 | Hans van Franeker | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
Intermediate score after round 4
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Alejandro Deymonnaz | CodeCup | tontin2 |
21 |
746 |
|
2 | Tomek Czajka | CodeCup | Kwad |
21 |
719 |
|
3 | Maks Verver | CodeCup | Shifty_r208 |
19 |
731 |
|
4 | Jorik Mandemaker | CodeCup | HardRight6 |
18 |
738 |
|
5 | Bauke Conijn | CodeCup | fsi |
18 |
709 |
|
6 | Thijs Marinussen | CodeCup | Knikker |
18 |
708 |
|
7 | Marcel Vlastuin | unofficial | September_child |
16 |
622 |
|
8 | dan marek | CodeCup | brekeke_g2 |
15 |
650 |
|
9 | Renat Mullakhanov | CodeCup | TurnLeft |
15 |
643 |
1 |
10 | Karl Bringmann | CodeCup | TurnTight |
15 |
642 |
1 |
11 | Alessio Guerrieri | CodeCup | turn5 |
15 |
635 |
|
12 | amin ansari | CodeCup | saghi |
14 |
670 |
|
13 | Sander Backus | CodeCup | TheBleeper20004 |
14 |
633 |
|
14 | Sebastiaan Roodenburg | CodeCup | Nibble |
13 |
601 |
|
15 | Stas Verberkt | CodeCup | Fluffy |
12 |
704 |
|
16 | Bo-hua Zhan | CodeCup | opener |
12 |
631 |
|
17 | Marijn Kruisselbrink | CodeCup | asm_v3 |
12 |
629 |
|
18 | Robbert van Kessel | CodeCup | TurnThunder |
12 |
621 |
|
19 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
12 |
578 |
|
20 | Ivailo Boiadjhiev | CodeCup | test1 |
12 |
575 |
|
21 | Lawrence Tan | CodeCup | FixedDebugBot |
12 |
561 |
|
22 | Willem van der Vegt | unofficial | lazy_12 |
9 |
549 |
|
23 | John Christian David | CodeCup | rtv2_1 |
9 |
528 |
|
24 | Balazs Lam | CodeCup | Sneaky_Returner |
9 |
520 |
|
25 | Claudiu Guiman | CodeCup | Game_v015 |
8 |
502 |
|
26 | Kirk Brown | CodeCup | Opal |
8 |
415 |
|
27 | Kanishk Kunal | CodeCup | TurnRight |
6 |
470 |
|
28 | Rich Hong | CodeCup | TR_b1 |
6 |
438 |
|
29 | Stefan Geuns | CodeCup | n00b2 |
6 |
426 |
1 |
30 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
5 |
445 |
|
31 | Sander Verdonschot | CodeCup | Typhoon |
5 |
433 |
|
32 | Farid Ahmadov | CodeCup | RightTurner_01 |
5 |
385 |
|
33 | Matei Tene | CodeCup | Probe |
5 |
291 |
|
34 | Gijs van Swaaij | CodeCup | CTB |
4 |
436 |
|
35 | Hans van Franeker | CodeCup | righty |
3 |
347 |
1 |
|