|
Competition round
Competition: | Sat Jan 21 2006 (final competition) |
Round: | 3 |
Games: | 36 |
Players: | 36 |
Games in round 3
Game | White player | Black player | Result |
4237 | Jorik Mandemaker | Alejandro Deymonnaz | 0 - 2 (WIN: BLACK) |
4238 | Alejandro Deymonnaz | Jorik Mandemaker | 2 - 0 (WIN: WHITE) |
4239 | Thijs Marinussen | Bo-hua Zhan | 3 - 0 (WIN: WHITE) |
4240 | Bo-hua Zhan | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
4241 | Tomek Czajka | Sebastiaan Roodenburg | 3 - 0 (WIN: WHITE) |
4242 | Sebastiaan Roodenburg | Tomek Czajka | 0 - 2 (WIN: BLACK) |
4243 | Maks Verver | Bauke Conijn | 0 - 3 (WIN: BLACK) |
4244 | Bauke Conijn | Maks Verver | 0 - 2 (WIN: BLACK) |
4245 | dan marek | Lawrence Tan | 3 - 0 (WIN: WHITE) |
4246 | Lawrence Tan | dan marek | 0 - 3 (WIN: BLACK) |
4247 | Kirk Brown | Stas Verberkt | 0 - 3 (WIN: BLACK) |
4248 | Stas Verberkt | Kirk Brown | 3 - 0 (WIN: WHITE) |
4249 | Marijn Kruisselbrink | amin ansari | 0 - 3 (WIN: BLACK) |
4250 | amin ansari | Marijn Kruisselbrink | 2 - 0 (WIN: WHITE) |
4251 | Robbert van Kessel | Rich Hong | 3 - 0 (WIN: WHITE) |
4252 | Rich Hong | Robbert van Kessel | 0 - 3 (WIN: BLACK) |
4253 | Frank van Gemeren | Willem van der Vegt | 3 - 0 (WIN: WHITE) |
4254 | Willem van der Vegt | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
4255 | John Christian David | Balazs Lam | 0 - 3 (WIN: BLACK) |
4256 | Balazs Lam | John Christian David | 0 - 3 (WIN: BLACK) |
4257 | Alessio Guerrieri | Karl Bringmann | 0 - 3 (WIN: BLACK) |
4258 | Karl Bringmann | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
4259 | Claudiu Guiman | Sander Backus | 0 - 3 (WIN: BLACK) |
4260 | Sander Backus | Claudiu Guiman | 0 - 3 (WIN: BLACK) |
4261 | Marcel Vlastuin | Farid Ahmadov | 3 - 0 (WIN: WHITE) |
4262 | Farid Ahmadov | Marcel Vlastuin | 0 - 3 (WIN: BLACK) |
4263 | Renat Mullakhanov | Gijs van Swaaij | 3 - 0 (WIN: WHITE) |
4264 | Gijs van Swaaij | Renat Mullakhanov | 0 - 3 (WIN: BLACK) |
4265 | Sander Verdonschot | Stefan Geuns | 0 - 3 (WIN: BLACK) |
4266 | Stefan Geuns | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
4267 | Ryan Wilkerson | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
4268 | Kanishk Kunal | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
4269 | Hans van Franeker | Ivailo Boiadjhiev | 0 - 3 (TIMEOUT: WHITE) |
4270 | Ivailo Boiadjhiev | Hans van Franeker | 3 - 0 (WIN: WHITE) |
4271 | Test Player A | Matei Tene | 3 - 0 (WIN: WHITE) |
4272 | Matei Tene | Test Player A | 2 - 0 (WIN: WHITE) |
Intermediate score after round 3
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Thijs Marinussen | CodeCup | Knikker |
18 |
629 |
|
2 | Tomek Czajka | CodeCup | Kwad |
17 |
598 |
|
3 | Alejandro Deymonnaz | CodeCup | tontin2 |
16 |
570 |
|
4 | dan marek | CodeCup | brekeke_g2 |
15 |
576 |
|
5 | Maks Verver | CodeCup | Shifty_r208 |
13 |
520 |
|
6 | Stas Verberkt | CodeCup | Fluffy |
12 |
615 |
|
7 | Jorik Mandemaker | CodeCup | HardRight6 |
12 |
536 |
|
8 | Robbert van Kessel | CodeCup | TurnThunder |
12 |
523 |
|
9 | Bo-hua Zhan | CodeCup | opener |
12 |
520 |
|
10 | Bauke Conijn | CodeCup | fsi |
12 |
520 |
|
11 | amin ansari | CodeCup | saghi |
11 |
531 |
|
12 | Sebastiaan Roodenburg | CodeCup | Nibble |
11 |
490 |
|
13 | Marcel Vlastuin | unofficial | September_child |
10 |
398 |
|
14 | Willem van der Vegt | unofficial | lazy_12 |
9 |
473 |
|
15 | John Christian David | CodeCup | rtv2_1 |
9 |
441 |
|
16 | Balazs Lam | CodeCup | Sneaky_Returner |
9 |
434 |
|
17 | Renat Mullakhanov | CodeCup | TurnLeft |
9 |
430 |
1 |
18 | Alessio Guerrieri | CodeCup | turn5 |
9 |
421 |
|
19 | Lawrence Tan | CodeCup | FixedDebugBot |
9 |
420 |
|
20 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
9 |
419 |
|
21 | Karl Bringmann | CodeCup | TurnTight |
9 |
418 |
1 |
22 | Claudiu Guiman | CodeCup | Game_v015 |
8 |
426 |
|
23 | Sander Backus | CodeCup | TheBleeper20004 |
8 |
416 |
|
24 | Kirk Brown | CodeCup | Opal |
8 |
332 |
|
25 | Rich Hong | CodeCup | TR_b1 |
6 |
401 |
|
26 | Stefan Geuns | CodeCup | n00b2 |
6 |
391 |
|
27 | Marijn Kruisselbrink | CodeCup | asm_v3 |
6 |
366 |
|
28 | Ivailo Boiadjhiev | CodeCup | test1 |
6 |
362 |
|
29 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
3 |
332 |
|
30 | Kanishk Kunal | CodeCup | TurnRight |
3 |
318 |
|
31 | Farid Ahmadov | CodeCup | RightTurner_01 |
3 |
298 |
|
32 | Gijs van Swaaij | CodeCup | CTB |
2 |
290 |
|
33 | Sander Verdonschot | CodeCup | Typhoon |
2 |
283 |
|
34 | Matei Tene | CodeCup | Probe |
2 |
187 |
|
35 | Hans van Franeker | CodeCup | righty |
0 |
197 |
1 |
|