|
Competition round
Competition: | Sat Jan 21 2006 (final competition) |
Round: | 2 |
Games: | 36 |
Players: | 36 |
Games in round 2
Game | White player | Black player | Result |
4201 | Stas Verberkt | Jorik Mandemaker | 0 - 3 (WIN: BLACK) |
4202 | Jorik Mandemaker | Stas Verberkt | 3 - 0 (WIN: WHITE) |
4203 | amin ansari | Maks Verver | 0 - 2 (WIN: BLACK) |
4204 | Maks Verver | amin ansari | 3 - 0 (WIN: WHITE) |
4205 | Alejandro Deymonnaz | Willem van der Vegt | 3 - 0 (WIN: WHITE) |
4206 | Willem van der Vegt | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
4207 | Robbert van Kessel | Tomek Czajka | 0 - 3 (WIN: BLACK) |
4208 | Tomek Czajka | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
4209 | Thijs Marinussen | John Christian David | 3 - 0 (WIN: WHITE) |
4210 | John Christian David | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
4211 | Bo-hua Zhan | Balazs Lam | 3 - 0 (WIN: WHITE) |
4212 | Balazs Lam | Bo-hua Zhan | 0 - 3 (WIN: BLACK) |
4213 | Sebastiaan Roodenburg | Claudiu Guiman | 3 - 0 (WIN: WHITE) |
4214 | Claudiu Guiman | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
4215 | Farid Ahmadov | Bauke Conijn | 0 - 3 (WIN: BLACK) |
4216 | Bauke Conijn | Farid Ahmadov | 3 - 0 (WIN: WHITE) |
4217 | dan marek | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
4218 | Renat Mullakhanov | dan marek | 0 - 3 (WIN: BLACK) |
4219 | Lawrence Tan | Gijs van Swaaij | 3 - 0 (WIN: WHITE) |
4220 | Gijs van Swaaij | Lawrence Tan | 0 - 3 (WIN: BLACK) |
4221 | Kirk Brown | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
4222 | Sander Verdonschot | Kirk Brown | 0 - 3 (WIN: BLACK) |
4223 | Rich Hong | Stefan Geuns | 3 - 0 (WIN: WHITE) |
4224 | Stefan Geuns | Rich Hong | 0 - 3 (WIN: BLACK) |
4225 | Hans van Franeker | Sander Backus | 0 - 3 (WIN: BLACK) |
4226 | Sander Backus | Hans van Franeker | 2 - 0 (WIN: WHITE) |
4227 | Frank van Gemeren | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
4228 | Kanishk Kunal | Frank van Gemeren | 0 - 3 (WIN: BLACK) |
4229 | Ryan Wilkerson | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
4230 | Alessio Guerrieri | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
4231 | Marcel Vlastuin | Ivailo Boiadjhiev | 2 - 0 (WIN: WHITE) |
4232 | Ivailo Boiadjhiev | Marcel Vlastuin | 0 - 2 (WIN: BLACK) |
4233 | Test Player A | Karl Bringmann | 0 - 3 (WIN: BLACK) |
4234 | Karl Bringmann | Test Player A | 3 - 0 (WIN: WHITE) |
4235 | Marijn Kruisselbrink | Matei Tene | 3 - 0 (WIN: WHITE) |
4236 | Matei Tene | Marijn Kruisselbrink | 0 - 3 (WIN: BLACK) |
Intermediate score after round 2
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Jorik Mandemaker | CodeCup | HardRight6 |
12 |
455 |
|
2 | Alejandro Deymonnaz | CodeCup | tontin2 |
12 |
451 |
|
3 | Thijs Marinussen | CodeCup | Knikker |
12 |
428 |
|
4 | Bo-hua Zhan | CodeCup | opener |
12 |
421 |
|
5 | Tomek Czajka | CodeCup | Kwad |
12 |
415 |
|
6 | Sebastiaan Roodenburg | CodeCup | Nibble |
11 |
423 |
|
7 | Maks Verver | CodeCup | Shifty_r208 |
11 |
417 |
|
8 | Bauke Conijn | CodeCup | fsi |
9 |
373 |
|
9 | dan marek | CodeCup | brekeke_g2 |
9 |
373 |
|
10 | Lawrence Tan | CodeCup | FixedDebugBot |
9 |
323 |
|
11 | Kirk Brown | CodeCup | Opal |
8 |
300 |
|
12 | Stas Verberkt | CodeCup | Fluffy |
6 |
347 |
|
13 | Marijn Kruisselbrink | CodeCup | asm_v3 |
6 |
328 |
|
14 | amin ansari | CodeCup | saghi |
6 |
319 |
|
15 | Robbert van Kessel | CodeCup | TurnThunder |
6 |
316 |
|
16 | Rich Hong | CodeCup | TR_b1 |
6 |
308 |
|
17 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
6 |
297 |
|
18 | Willem van der Vegt | unofficial | lazy_12 |
6 |
295 |
|
19 | John Christian David | CodeCup | rtv2_1 |
6 |
293 |
|
20 | Balazs Lam | CodeCup | Sneaky_Returner |
6 |
282 |
|
21 | Alessio Guerrieri | CodeCup | turn5 |
6 |
276 |
|
22 | Karl Bringmann | CodeCup | TurnTight |
6 |
263 |
1 |
23 | Claudiu Guiman | CodeCup | Game_v015 |
5 |
276 |
|
24 | Sander Backus | CodeCup | TheBleeper20004 |
5 |
266 |
|
25 | Marcel Vlastuin | unofficial | September_child |
4 |
165 |
|
26 | Farid Ahmadov | CodeCup | RightTurner_01 |
3 |
231 |
|
27 | Renat Mullakhanov | CodeCup | TurnLeft |
3 |
217 |
1 |
28 | Gijs van Swaaij | CodeCup | CTB |
2 |
203 |
|
29 | Sander Verdonschot | CodeCup | Typhoon |
2 |
185 |
|
30 | Stefan Geuns | CodeCup | n00b2 |
0 |
189 |
|
31 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
0 |
178 |
|
32 | Kanishk Kunal | CodeCup | TurnRight |
0 |
172 |
|
33 | Hans van Franeker | CodeCup | righty |
0 |
163 |
|
34 | Ivailo Boiadjhiev | CodeCup | test1 |
0 |
149 |
|
35 | Matei Tene | CodeCup | Probe |
0 |
62 |
|
|