|
Competition round
Competition: | Sat Jan 07 2006 (test competition) |
Round: | 5 |
Games: | 34 |
Players: | 34 |
Games in round 5
Game | White player | Black player | Result |
3771 | Jorik Mandemaker | Maks Verver | 0 - 2 (WIN: BLACK) |
3772 | Maks Verver | Jorik Mandemaker | 2 - 0 (WIN: WHITE) |
3773 | Thijs Marinussen | Alejandro Deymonnaz | 2 - 0 (WIN: WHITE) |
3774 | Tomek Czajka | amin ansari | 3 - 0 (WIN: WHITE) |
3775 | Alejandro Deymonnaz | Thijs Marinussen | 0 - 2 (WIN: BLACK) |
3776 | amin ansari | Tomek Czajka | 0 - 2 (WIN: BLACK) |
3777 | Bauke Conijn | Stas Verberkt | 3 - 0 (WIN: WHITE) |
3778 | Stas Verberkt | Bauke Conijn | 0 - 3 (WIN: BLACK) |
3779 | dan marek | Bo-hua Zhan | 0 - 3 (WIN: BLACK) |
3780 | Sebastiaan Roodenburg | Kirk Brown | 3 - 0 (WIN: WHITE) |
3781 | Bo-hua Zhan | dan marek | 0 - 3 (WIN: BLACK) |
3782 | Kirk Brown | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
3783 | Marijn Kruisselbrink | Rich Hong | 3 - 0 (WIN: WHITE) |
3784 | Rich Hong | Marijn Kruisselbrink | 0 - 3 (WIN: BLACK) |
3785 | Lawrence Tan | Willem van der Vegt | 0 - 3 (WIN: BLACK) |
3786 | Willem van der Vegt | Lawrence Tan | 3 - 0 (WIN: WHITE) |
3787 | Renat Mullakhanov | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
3788 | Frank van Gemeren | Renat Mullakhanov | 0 - 3 (WIN: BLACK) |
3789 | Robbert van Kessel | Ivailo Boiadjhiev | 0 - 3 (WIN: BLACK) |
3790 | Ivailo Boiadjhiev | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
3791 | Sander Backus | Claudiu Guiman | 0 - 3 (WIN: BLACK) |
3792 | Claudiu Guiman | Sander Backus | 0 - 3 (WIN: BLACK) |
3793 | Matei Tene | John Christian David | 0 - 3 (WIN: BLACK) |
3794 | John Christian David | Matei Tene | 3 - 0 (WIN: WHITE) |
3795 | Marcel Vlastuin | Stefan Geuns | 3 - 0 (WIN: WHITE) |
3796 | Stefan Geuns | Marcel Vlastuin | 0 - 3 (WIN: BLACK) |
3797 | Alessio Guerrieri | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
3798 | Ryan Wilkerson | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
3799 | Sander Verdonschot | Farid Ahmadov | 2 - 0 (WIN: WHITE) |
3800 | Farid Ahmadov | Sander Verdonschot | 2 - 0 (WIN: WHITE) |
3801 | Test Player A | Hans van Franeker | 2 - 0 (WIN: WHITE) |
3802 | Hans van Franeker | Test Player A | 0 - 3 (TIMEOUT: WHITE) |
3803 | Kanishk Kunal | Gijs van Swaaij | 0 - 3 (WIN: BLACK) |
3804 | Gijs van Swaaij | Kanishk Kunal | 2 - 0 (WIN: WHITE) |
Intermediate score after round 5
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Tomek Czajka | CodeCup | Kwad |
23 |
984 |
|
2 | Maks Verver | CodeCup | Shift_r189 |
23 |
802 |
|
3 | Thijs Marinussen | CodeCup | Knikker |
23 |
793 |
|
4 | Bauke Conijn | CodeCup | fsi |
22 |
933 |
|
5 | Sebastiaan Roodenburg | CodeCup | Nibble |
20 |
860 |
|
6 | Jorik Mandemaker | CodeCup | HardRight6 |
20 |
819 |
|
7 | Willem van der Vegt | unofficial | lazy_12 |
19 |
874 |
1 |
8 | Marijn Kruisselbrink | CodeCup | asm_v3 |
19 |
803 |
|
9 | dan marek | CodeCup | brekeke_g2 |
19 |
781 |
|
10 | Alejandro Deymonnaz | CodeCup | tontin2 |
18 |
821 |
|
11 | Renat Mullakhanov | CodeCup | TurnLeft |
18 |
809 |
|
12 | Ivailo Boiadjhiev | CodeCup | test1 |
18 |
734 |
|
13 | Bo-hua Zhan | CodeCup | opener |
17 |
783 |
|
14 | amin ansari | CodeCup | elimi |
17 |
680 |
|
15 | Stas Verberkt | CodeCup | Fluffy |
16 |
773 |
|
16 | John Christian David | CodeCup | rtv2_1 |
15 |
734 |
|
17 | Marcel Vlastuin | unofficial | December_child |
15 |
704 |
|
18 | Sander Backus | CodeCup | TheBleeper20004 |
14 |
675 |
|
19 | Claudiu Guiman | CodeCup | Game_v015 |
14 |
619 |
|
20 | Kirk Brown | CodeCup | Opal |
13 |
651 |
|
21 | Rich Hong | CodeCup | TR_b1 |
12 |
689 |
|
22 | Alessio Guerrieri | CodeCup | turn5 |
12 |
687 |
|
23 | Robbert van Kessel | CodeCup | TurnThunder_v39 |
12 |
662 |
2 |
24 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
12 |
643 |
|
25 | Lawrence Tan | CodeCup | FixedDebugBot |
12 |
625 |
|
26 | Matei Tene | CodeCup | Probe |
9 |
627 |
|
27 | Stefan Geuns | CodeCup | n00b2 |
9 |
581 |
1 |
28 | Sander Verdonschot | CodeCup | Typhoon |
7 |
473 |
|
29 | Gijs van Swaaij | CodeCup | CTB |
7 |
456 |
|
30 | Farid Ahmadov | CodeCup | RightTurner_01 |
6 |
552 |
|
31 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
5 |
526 |
|
32 | Hans van Franeker | CodeCup | righty |
3 |
362 |
2 |
33 | Kanishk Kunal | CodeCup | TurnRight |
2 |
449 |
|
|