|
Competition round
Competition: | Sat Jan 07 2006 (test competition) |
Round: | 4 |
Games: | 34 |
Players: | 34 |
Games in round 4
Game | White player | Black player | Result |
3737 | Maks Verver | Thijs Marinussen | 0 - 2 (WIN: BLACK) |
3738 | Thijs Marinussen | Maks Verver | 0 - 2 (WIN: BLACK) |
3739 | dan marek | Jorik Mandemaker | 0 - 2 (WIN: BLACK) |
3740 | Jorik Mandemaker | dan marek | 3 - 0 (WIN: WHITE) |
3741 | Tomek Czajka | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
3742 | Renat Mullakhanov | Tomek Czajka | 0 - 3 (WIN: BLACK) |
3743 | Alejandro Deymonnaz | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
3744 | Frank van Gemeren | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
3745 | Ivailo Boiadjhiev | Bauke Conijn | 0 - 3 (WIN: BLACK) |
3746 | Bauke Conijn | Ivailo Boiadjhiev | 2 - 0 (WIN: WHITE) |
3747 | Sebastiaan Roodenburg | Bo-hua Zhan | 0 - 3 (WIN: BLACK) |
3748 | Bo-hua Zhan | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
3749 | Stas Verberkt | Claudiu Guiman | 2 - 0 (WIN: WHITE) |
3750 | Claudiu Guiman | Stas Verberkt | 0 - 3 (WIN: BLACK) |
3751 | amin ansari | Sander Backus | 3 - 0 (WIN: WHITE) |
3752 | Sander Backus | amin ansari | 0 - 3 (WIN: BLACK) |
3753 | Rich Hong | Lawrence Tan | 3 - 0 (WIN: WHITE) |
3754 | Lawrence Tan | Rich Hong | 3 - 0 (WIN: WHITE) |
3755 | Stefan Geuns | Kirk Brown | 0 - 3 (WIN: BLACK) |
3756 | Kirk Brown | Stefan Geuns | 3 - 0 (WIN: WHITE) |
3757 | Alessio Guerrieri | Willem van der Vegt | 0 - 3 (WIN: BLACK) |
3758 | Willem van der Vegt | Alessio Guerrieri | 3 - 0 (WIN: WHITE) |
3759 | John Christian David | Marcel Vlastuin | 3 - 0 (WIN: WHITE) |
3760 | Marcel Vlastuin | John Christian David | 3 - 0 (WIN: WHITE) |
3761 | Robbert van Kessel | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
3762 | Marijn Kruisselbrink | Farid Ahmadov | 3 - 0 (WIN: WHITE) |
3763 | Ryan Wilkerson | Robbert van Kessel | 0 - 3 (WIN: BLACK) |
3764 | Farid Ahmadov | Marijn Kruisselbrink | 0 - 3 (WIN: BLACK) |
3765 | Matei Tene | Test Player A | 3 - 0 (WIN: WHITE) |
3766 | Sander Verdonschot | Kanishk Kunal | 2 - 0 (WIN: WHITE) |
3767 | Test Player A | Matei Tene | 0 - 3 (WIN: BLACK) |
3768 | Kanishk Kunal | Sander Verdonschot | 2 - 0 (WIN: WHITE) |
3769 | Hans van Franeker | Gijs van Swaaij | 3 - 0 (WIN: WHITE) |
3770 | Gijs van Swaaij | Hans van Franeker | 2 - 0 (WIN: WHITE) |
Intermediate score after round 4
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Jorik Mandemaker | CodeCup | HardRight6 |
20 |
734 |
|
2 | Maks Verver | CodeCup | Shift_r189 |
19 |
687 |
|
3 | Thijs Marinussen | CodeCup | Knikker |
19 |
681 |
|
4 | Tomek Czajka | CodeCup | Kwad |
18 |
776 |
|
5 | Alejandro Deymonnaz | CodeCup | tontin2 |
18 |
733 |
|
6 | amin ansari | CodeCup | elimi |
17 |
638 |
|
7 | Bauke Conijn | CodeCup | fsi |
16 |
713 |
|
8 | Stas Verberkt | CodeCup | Fluffy |
16 |
693 |
|
9 | dan marek | CodeCup | brekeke_g2 |
16 |
640 |
|
10 | Sebastiaan Roodenburg | CodeCup | Nibble |
14 |
635 |
|
11 | Bo-hua Zhan | CodeCup | opener |
14 |
624 |
|
12 | Kirk Brown | CodeCup | Opal |
13 |
576 |
|
13 | Marijn Kruisselbrink | CodeCup | asm_v3 |
13 |
558 |
|
14 | Rich Hong | CodeCup | TR_b1 |
12 |
634 |
|
15 | Lawrence Tan | CodeCup | FixedDebugBot |
12 |
601 |
|
16 | Willem van der Vegt | unofficial | lazy_12 |
12 |
598 |
1 |
17 | Renat Mullakhanov | CodeCup | TurnLeft |
12 |
589 |
|
18 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
12 |
563 |
|
19 | Robbert van Kessel | CodeCup | TurnThunder_v39 |
12 |
553 |
2 |
20 | Ivailo Boiadjhiev | CodeCup | test1 |
12 |
543 |
|
21 | Sander Backus | CodeCup | TheBleeper20004 |
11 |
525 |
|
22 | Claudiu Guiman | CodeCup | Game_v015 |
11 |
469 |
|
23 | Matei Tene | CodeCup | Probe |
9 |
535 |
|
24 | John Christian David | CodeCup | rtv2_1 |
9 |
526 |
|
25 | Marcel Vlastuin | unofficial | December_child |
9 |
499 |
|
26 | Stefan Geuns | CodeCup | n00b2 |
9 |
486 |
1 |
27 | Alessio Guerrieri | CodeCup | turn5 |
6 |
479 |
|
28 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
5 |
434 |
|
29 | Sander Verdonschot | CodeCup | Typhoon |
5 |
418 |
|
30 | Farid Ahmadov | CodeCup | RightTurner_01 |
4 |
407 |
|
31 | Hans van Franeker | CodeCup | righty |
3 |
329 |
1 |
32 | Kanishk Kunal | CodeCup | TurnRight |
2 |
393 |
|
33 | Gijs van Swaaij | CodeCup | CTB |
2 |
262 |
|
|