|
Competition round
| Competition: | Sat Dec 24 2005 (test competition) |
| Round: | 6 |
| Games: | 32 |
| Players: | 32 |
Games in round 6
| Game | White player | Black player | Result |
| 3287 | Tomek Czajka | Maks Verver | 2 - 0 (WIN: WHITE) |
| 3288 | Maks Verver | Tomek Czajka | 0 - 3 (WIN: BLACK) |
| 3289 | Jorik Mandemaker | Alejandro Deymonnaz | 0 - 2 (WIN: BLACK) |
| 3290 | dan marek | Bauke Conijn | 0 - 3 (WIN: BLACK) |
| 3291 | Alejandro Deymonnaz | Jorik Mandemaker | 2 - 0 (WIN: WHITE) |
| 3292 | Bauke Conijn | dan marek | 0 - 2 (WIN: BLACK) |
| 3293 | amin ansari | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
| 3294 | Renat Mullakhanov | amin ansari | 0 - 3 (WIN: BLACK) |
| 3295 | Alessio Guerrieri | Ivailo Boiadjhiev | 0 - 3 (WIN: BLACK) |
| 3296 | Ivailo Boiadjhiev | Alessio Guerrieri | 3 - 0 (WIN: WHITE) |
| 3297 | Thijs Marinussen | Marcel Vlastuin | 3 - 0 (WIN: WHITE) |
| 3298 | Sebastiaan Roodenburg | Farid Ahmadov | 3 - 0 (WIN: WHITE) |
| 3299 | Marcel Vlastuin | Thijs Marinussen | 3 - 0 (TIMEOUT: BLACK) |
| 3300 | Farid Ahmadov | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
| 3301 | Willem van der Vegt | Kirk Brown | 3 - 0 (WIN: WHITE) |
| 3302 | Kirk Brown | Willem van der Vegt | 0 - 3 (WIN: BLACK) |
| 3303 | Robbert van Kessel | John Christian David | 3 - 0 (WIN: WHITE) |
| 3304 | John Christian David | Robbert van Kessel | 0 - 3 (WIN: BLACK) |
| 3305 | Lawrence Tan | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
| 3306 | Frank van Gemeren | Lawrence Tan | 3 - 0 (WIN: WHITE) |
| 3307 | Claudiu Guiman | Sander Backus | 0 - 3 (WIN: BLACK) |
| 3308 | Sander Backus | Claudiu Guiman | 0 - 3 (WIN: BLACK) |
| 3309 | Rich Hong | Ryan Wilkerson | 0 - 3 (WIN: BLACK) |
| 3310 | Marijn Kruisselbrink | Matei Tene | 0 - 3 (WIN: BLACK) |
| 3311 | Matei Tene | Marijn Kruisselbrink | 2 - 0 (WIN: WHITE) |
| 3312 | Ryan Wilkerson | Rich Hong | 3 - 0 (WIN: WHITE) |
| 3313 | Gijs van Swaaij | Sander Verdonschot | 0 - 3 (WIN: BLACK) |
| 3314 | Sander Verdonschot | Gijs van Swaaij | 2 - 0 (WIN: WHITE) |
| 3315 | Kanishk Kunal | Hans van Franeker | 3 - 0 (WIN: WHITE) |
| 3316 | Stefan Geuns | Test Player A | 0 - 3 (TIMEOUT: WHITE) |
| 3317 | Hans van Franeker | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
| 3318 | Test Player A | Stefan Geuns | 0 - 3 (WIN: BLACK) |
Intermediate score after round 6
| Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
| 1 | Tomek Czajka | CodeCup | Kwad |
31 |
1151 |
|
| 2 | amin ansari | CodeCup | elimina |
26 |
976 |
|
| 3 | dan marek | CodeCup | brekeke_v04b |
24 |
1013 |
|
| 4 | Alejandro Deymonnaz | CodeCup | tontin |
24 |
943 |
|
| 5 | Ivailo Boiadjhiev | CodeCup | test1 |
24 |
929 |
|
| 6 | Sebastiaan Roodenburg | CodeCup | Nibble |
23 |
1016 |
|
| 7 | Maks Verver | CodeCup | Shift_r189 |
23 |
986 |
|
| 8 | Bauke Conijn | CodeCup | fsi2 |
23 |
897 |
|
| 9 | Jorik Mandemaker | CodeCup | HardRight6 |
23 |
846 |
|
| 10 | Thijs Marinussen | CodeCup | Knikker4 |
21 |
763 |
5 |
| 11 | Marcel Vlastuin | unofficial | December_child |
20 |
862 |
|
| 12 | Willem van der Vegt | unofficial | lazy_10 |
19 |
1031 |
|
| 13 | Robbert van Kessel | CodeCup | TurnThunder_v39 |
18 |
952 |
|
| 14 | Renat Mullakhanov | CodeCup | TurnLeft |
18 |
913 |
|
| 15 | Alessio Guerrieri | CodeCup | turn5 |
18 |
910 |
|
| 16 | Farid Ahmadov | CodeCup | RightTurner_01 |
16 |
727 |
|
| 17 | Lawrence Tan | CodeCup | FixedDebugBot |
15 |
776 |
|
| 18 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
15 |
771 |
|
| 19 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
15 |
766 |
|
| 20 | Claudiu Guiman | CodeCup | Game_v015 |
15 |
747 |
|
| 21 | Sander Backus | CodeCup | MiepMiep |
15 |
737 |
3 |
| 22 | Matei Tene | CodeCup | Probe |
14 |
764 |
|
| 23 | Sander Verdonschot | CodeCup | Typhoon |
13 |
789 |
|
| 24 | Kirk Brown | CodeCup | opal |
13 |
656 |
1 |
| 25 | John Christian David | CodeCup | rtv2_1 |
12 |
781 |
|
| 26 | Rich Hong | CodeCup | TR_b1 |
11 |
805 |
|
| 27 | Marijn Kruisselbrink | CodeCup | asm_v2 |
10 |
597 |
|
| 28 | Kanishk Kunal | CodeCup | TurnRight |
9 |
725 |
|
| 29 | Gijs van Swaaij | CodeCup | CTB |
9 |
641 |
|
| 30 | Stefan Geuns | CodeCup | n00b2 |
9 |
633 |
2 |
| 31 | Hans van Franeker | CodeCup | righty |
8 |
523 |
3 |
|