|
Competition round
Competition: | Sat Dec 24 2005 (test competition) |
Round: | 5 |
Games: | 32 |
Players: | 32 |
Games in round 5
Game | White player | Black player | Result |
3255 | Tomek Czajka | Ivailo Boiadjhiev | 2 - 0 (WIN: WHITE) |
3256 | Ivailo Boiadjhiev | Tomek Czajka | 0 - 2 (WIN: BLACK) |
3257 | Alejandro Deymonnaz | amin ansari | 0 - 2 (WIN: BLACK) |
3258 | amin ansari | Alejandro Deymonnaz | 0 - 2 (WIN: BLACK) |
3259 | Jorik Mandemaker | Sebastiaan Roodenburg | 2 - 0 (WIN: WHITE) |
3260 | Sebastiaan Roodenburg | Jorik Mandemaker | 0 - 3 (WIN: BLACK) |
3261 | dan marek | Marcel Vlastuin | 3 - 0 (WIN: WHITE) |
3262 | Marcel Vlastuin | dan marek | 0 - 2 (WIN: BLACK) |
3263 | Maks Verver | Willem van der Vegt | 3 - 0 (WIN: WHITE) |
3264 | Bauke Conijn | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
3265 | Willem van der Vegt | Maks Verver | 0 - 3 (WIN: BLACK) |
3266 | Robbert van Kessel | Bauke Conijn | 0 - 3 (WIN: BLACK) |
3267 | Alessio Guerrieri | John Christian David | 3 - 0 (WIN: WHITE) |
3268 | John Christian David | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
3269 | Renat Mullakhanov | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
3270 | Frank van Gemeren | Renat Mullakhanov | 0 - 3 (WIN: BLACK) |
3271 | Lawrence Tan | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
3272 | Thijs Marinussen | Lawrence Tan | 3 - 0 (WIN: WHITE) |
3273 | Kirk Brown | Claudiu Guiman | 2 - 0 (WIN: WHITE) |
3274 | Claudiu Guiman | Kirk Brown | 2 - 0 (WIN: WHITE) |
3275 | Marijn Kruisselbrink | Rich Hong | 0 - 2 (WIN: BLACK) |
3276 | Farid Ahmadov | Stefan Geuns | 3 - 0 (WIN: WHITE) |
3277 | Gijs van Swaaij | Matei Tene | 2 - 0 (WIN: WHITE) |
3278 | Rich Hong | Marijn Kruisselbrink | 3 - 0 (WIN: WHITE) |
3279 | Stefan Geuns | Farid Ahmadov | 0 - 3 (TIMEOUT: WHITE) |
3280 | Matei Tene | Gijs van Swaaij | 3 - 0 (WIN: WHITE) |
3281 | Ryan Wilkerson | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
3282 | Sander Backus | Hans van Franeker | 3 - 0 (WIN: WHITE) |
3283 | Sander Verdonschot | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
3284 | Hans van Franeker | Sander Backus | 0 - 3 (WIN: BLACK) |
3285 | Kanishk Kunal | Test Player A | 0 - 3 (WIN: BLACK) |
3286 | Test Player A | Kanishk Kunal | 0 - 3 (WIN: BLACK) |
Intermediate score after round 5
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Tomek Czajka | CodeCup | Kwad |
26 |
985 |
|
2 | Maks Verver | CodeCup | Shift_r189 |
23 |
902 |
|
3 | Jorik Mandemaker | CodeCup | HardRight6 |
23 |
765 |
|
4 | dan marek | CodeCup | brekeke_v04b |
22 |
886 |
|
5 | Alejandro Deymonnaz | CodeCup | tontin |
20 |
824 |
|
6 | Bauke Conijn | CodeCup | fsi2 |
20 |
774 |
|
7 | amin ansari | CodeCup | elimina |
20 |
767 |
|
8 | Renat Mullakhanov | CodeCup | TurnLeft |
18 |
822 |
|
9 | Alessio Guerrieri | CodeCup | turn5 |
18 |
812 |
|
10 | Ivailo Boiadjhiev | CodeCup | test1 |
18 |
727 |
|
11 | Thijs Marinussen | CodeCup | Knikker4 |
18 |
649 |
4 |
12 | Sebastiaan Roodenburg | CodeCup | Nibble |
17 |
796 |
|
13 | Marcel Vlastuin | unofficial | December_child |
17 |
743 |
|
14 | Farid Ahmadov | CodeCup | RightTurner_01 |
16 |
647 |
|
15 | Willem van der Vegt | unofficial | lazy_10 |
13 |
776 |
|
16 | Kirk Brown | CodeCup | opal |
13 |
611 |
1 |
17 | Robbert van Kessel | CodeCup | TurnThunder_v39 |
12 |
741 |
|
18 | John Christian David | CodeCup | rtv2_1 |
12 |
692 |
|
19 | Lawrence Tan | CodeCup | FixedDebugBot |
12 |
635 |
|
20 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
12 |
612 |
|
21 | Claudiu Guiman | CodeCup | Game_v015 |
12 |
597 |
|
22 | Sander Backus | CodeCup | MiepMiep |
12 |
587 |
3 |
23 | Rich Hong | CodeCup | TR_b1 |
11 |
700 |
|
24 | Marijn Kruisselbrink | CodeCup | asm_v2 |
10 |
525 |
|
25 | Matei Tene | CodeCup | Probe |
9 |
586 |
|
26 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
9 |
571 |
|
27 | Gijs van Swaaij | CodeCup | CTB |
9 |
569 |
|
28 | Sander Verdonschot | CodeCup | Typhoon |
8 |
611 |
|
29 | Kanishk Kunal | CodeCup | TurnRight |
6 |
575 |
|
30 | Stefan Geuns | CodeCup | n00b2 |
6 |
528 |
1 |
31 | Hans van Franeker | CodeCup | righty |
5 |
373 |
3 |
|