|
Competition round
Competition: | Sat Dec 10 2005 (test competition) |
Round: | 6 |
Games: | 30 |
Players: | 30 |
Games in round 6
Game | White player | Black player | Result |
2761 | Jorik Mandemaker | Maks Verver | 0 - 2 (WIN: BLACK) |
2762 | Maks Verver | Jorik Mandemaker | 2 - 0 (WIN: WHITE) |
2763 | Tomek Czajka | Alejandro Deymonnaz | 2 - 0 (WIN: WHITE) |
2764 | dan marek | Bauke Conijn | 0 - 3 (WIN: BLACK) |
2765 | Alejandro Deymonnaz | Tomek Czajka | 0 - 2 (WIN: BLACK) |
2766 | Renat Mullakhanov | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
2767 | Bauke Conijn | dan marek | 0 - 3 (WIN: BLACK) |
2768 | Thijs Marinussen | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
2769 | Marcel Vlastuin | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
2770 | Ivailo Boiadjhiev | Sebastiaan Roodenburg | 0 - 2 (WIN: BLACK) |
2771 | Robbert van Kessel | Marcel Vlastuin | 0 - 3 (WIN: BLACK) |
2772 | Sebastiaan Roodenburg | Ivailo Boiadjhiev | 2 - 0 (WIN: WHITE) |
2773 | Alessio Guerrieri | Kirk Brown | 3 - 0 (WIN: WHITE) |
2774 | Kirk Brown | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
2775 | amin ansari | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
2776 | Frank van Gemeren | amin ansari | 0 - 3 (WIN: BLACK) |
2777 | Farid Ahmadov | Lawrence Tan | 0 - 2 (WIN: BLACK) |
2778 | Willem van der Vegt | John Christian David | 3 - 0 (WIN: WHITE) |
2779 | Lawrence Tan | Farid Ahmadov | 2 - 0 (WIN: WHITE) |
2780 | John Christian David | Willem van der Vegt | 0 - 2 (WIN: BLACK) |
2781 | Sander Backus | Gijs van Swaaij | 3 - 0 (WIN: WHITE) |
2782 | Rich Hong | Matei Tene | 3 - 0 (WIN: WHITE) |
2783 | Gijs van Swaaij | Sander Backus | 0 - 3 (WIN: BLACK) |
2784 | Matei Tene | Rich Hong | 0 - 3 (WIN: BLACK) |
2785 | Hans van Franeker | Stefan Geuns | 3 - 0 (WIN: WHITE) |
2786 | Sander Verdonschot | Marijn Kruisselbrink | 0 - 2 (WIN: BLACK) |
2787 | Stefan Geuns | Hans van Franeker | 3 - 0 (WIN: WHITE) |
2788 | Ryan Wilkerson | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
2789 | Kanishk Kunal | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
2790 | Marijn Kruisselbrink | Sander Verdonschot | 0 - 2 (WIN: BLACK) |
Intermediate score after round 6
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Tomek Czajka | CodeCup | Kwad |
27 |
1009 |
|
2 | Maks Verver | CodeCup | Shift_r189 |
27 |
999 |
|
3 | dan marek | CodeCup | brekeke_v04b |
25 |
1010 |
|
4 | Jorik Mandemaker | CodeCup | HardRight6 |
24 |
945 |
|
5 | Thijs Marinussen | CodeCup | Knikker4 |
23 |
989 |
|
6 | Marcel Vlastuin | unofficial | August_child |
23 |
914 |
1 |
7 | Alejandro Deymonnaz | CodeCup | rapidin |
21 |
965 |
|
8 | Alessio Guerrieri | CodeCup | turn5 |
21 |
953 |
|
9 | Bauke Conijn | CodeCup | fsi3 |
21 |
935 |
|
10 | amin ansari | CodeCup | eliminato |
21 |
828 |
3 |
11 | Sebastiaan Roodenburg | CodeCup | Nibble |
19 |
913 |
|
12 | Renat Mullakhanov | CodeCup | TurnLeft |
18 |
958 |
|
13 | Sander Backus | CodeCup | MiepMiep |
18 |
779 |
2 |
14 | Willem van der Vegt | unofficial | tr_v7 |
17 |
951 |
|
15 | Rich Hong | CodeCup | TR_b1 |
17 |
884 |
|
16 | Lawrence Tan | CodeCup | FixedDebugBot |
16 |
889 |
|
17 | Ivailo Boiadjhiev | CodeCup | test1 |
16 |
766 |
|
18 | Robbert van Kessel | CodeCup | TurnThunder_v33 |
15 |
883 |
|
19 | Kirk Brown | CodeCup | opal |
15 |
775 |
|
20 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
14 |
806 |
|
21 | Farid Ahmadov | CodeCup | RightTurner_01 |
14 |
613 |
|
22 | Hans van Franeker | CodeCup | righty |
12 |
776 |
|
23 | Stefan Geuns | CodeCup | n00b2 |
12 |
766 |
1 |
24 | John Christian David | CodeCup | rtv2 |
12 |
706 |
|
25 | Sander Verdonschot | CodeCup | Typhoon |
11 |
723 |
|
26 | Gijs van Swaaij | CodeCup | CTB |
10 |
611 |
|
27 | Matei Tene | CodeCup | Probe |
9 |
727 |
|
28 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
9 |
544 |
|
29 | Kanishk Kunal | CodeCup | TurnRight |
7 |
524 |
|
30 | Marijn Kruisselbrink | CodeCup | asm_v2 |
4 |
488 |
|
|