|
Competition round
| Competition: | Sat Dec 10 2005 (test competition) |
| Round: | 5 |
| Games: | 30 |
| Players: | 30 |
Games in round 5
| Game | White player | Black player | Result |
| 2731 | Jorik Mandemaker | dan marek | 3 - 0 (WIN: WHITE) |
| 2732 | dan marek | Jorik Mandemaker | 2 - 0 (WIN: WHITE) |
| 2733 | Tomek Czajka | Bauke Conijn | 2 - 0 (WIN: WHITE) |
| 2734 | Bauke Conijn | Tomek Czajka | 0 - 2 (WIN: BLACK) |
| 2735 | Maks Verver | Thijs Marinussen | 3 - 0 (WIN: WHITE) |
| 2736 | Thijs Marinussen | Maks Verver | 0 - 2 (WIN: BLACK) |
| 2737 | Alejandro Deymonnaz | Robbert van Kessel | 3 - 0 (WIN: WHITE) |
| 2738 | Robbert van Kessel | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
| 2739 | Marcel Vlastuin | Ivailo Boiadjhiev | 2 - 0 (WIN: WHITE) |
| 2740 | Ivailo Boiadjhiev | Marcel Vlastuin | 3 - 0 (TIMEOUT: BLACK) |
| 2741 | Renat Mullakhanov | Sander Backus | 3 - 0 (WIN: WHITE) |
| 2742 | Sebastiaan Roodenburg | amin ansari | 0 - 3 (WIN: BLACK) |
| 2743 | Sander Backus | Renat Mullakhanov | 0 - 3 (WIN: BLACK) |
| 2744 | amin ansari | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
| 2745 | Rich Hong | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
| 2746 | Alessio Guerrieri | Rich Hong | 3 - 0 (WIN: WHITE) |
| 2747 | John Christian David | Lawrence Tan | 3 - 0 (WIN: WHITE) |
| 2748 | Matei Tene | Kirk Brown | 0 - 3 (WIN: BLACK) |
| 2749 | Lawrence Tan | John Christian David | 3 - 0 (WIN: WHITE) |
| 2750 | Sander Verdonschot | Frank van Gemeren | 0 - 3 (WIN: BLACK) |
| 2751 | Hans van Franeker | Farid Ahmadov | 0 - 3 (WIN: BLACK) |
| 2752 | Kirk Brown | Matei Tene | 3 - 0 (WIN: WHITE) |
| 2753 | Frank van Gemeren | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
| 2754 | Farid Ahmadov | Hans van Franeker | 3 - 0 (WIN: WHITE) |
| 2755 | Willem van der Vegt | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
| 2756 | Ryan Wilkerson | Willem van der Vegt | 0 - 2 (WIN: BLACK) |
| 2757 | Gijs van Swaaij | Marijn Kruisselbrink | 3 - 0 (WIN: WHITE) |
| 2758 | Kanishk Kunal | Stefan Geuns | 0 - 3 (WIN: BLACK) |
| 2759 | Stefan Geuns | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
| 2760 | Marijn Kruisselbrink | Gijs van Swaaij | 0 - 2 (WIN: BLACK) |
Intermediate score after round 5
| Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
| 1 | Jorik Mandemaker | CodeCup | HardRight6 |
24 |
860 |
|
| 2 | Maks Verver | CodeCup | Shift_r189 |
23 |
884 |
|
| 3 | Tomek Czajka | CodeCup | Kwad |
23 |
873 |
|
| 4 | dan marek | CodeCup | brekeke_v04b |
22 |
858 |
|
| 5 | Alejandro Deymonnaz | CodeCup | rapidin |
21 |
901 |
|
| 6 | Renat Mullakhanov | CodeCup | TurnLeft |
18 |
865 |
|
| 7 | Bauke Conijn | CodeCup | fsi3 |
18 |
787 |
|
| 8 | Thijs Marinussen | CodeCup | Knikker4 |
17 |
782 |
|
| 9 | Marcel Vlastuin | unofficial | August_child |
17 |
712 |
1 |
| 10 | Ivailo Boiadjhiev | CodeCup | test1 |
16 |
716 |
|
| 11 | Robbert van Kessel | CodeCup | TurnThunder_v33 |
15 |
785 |
|
| 12 | Sebastiaan Roodenburg | CodeCup | Nibble |
15 |
763 |
|
| 13 | Alessio Guerrieri | CodeCup | turn5 |
15 |
746 |
|
| 14 | Kirk Brown | CodeCup | opal |
15 |
682 |
|
| 15 | amin ansari | CodeCup | eliminato |
15 |
614 |
3 |
| 16 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
14 |
720 |
|
| 17 | Farid Ahmadov | CodeCup | RightTurner_01 |
14 |
613 |
|
| 18 | Willem van der Vegt | unofficial | tr_v7 |
12 |
720 |
|
| 19 | Lawrence Tan | CodeCup | FixedDebugBot |
12 |
689 |
|
| 20 | John Christian David | CodeCup | rtv2 |
12 |
687 |
|
| 21 | Sander Backus | CodeCup | MiepMiep |
12 |
570 |
2 |
| 22 | Rich Hong | CodeCup | TR_b1 |
11 |
675 |
|
| 23 | Gijs van Swaaij | CodeCup | CTB |
10 |
520 |
|
| 24 | Matei Tene | CodeCup | Probe |
9 |
636 |
|
| 25 | Hans van Franeker | CodeCup | righty |
9 |
626 |
|
| 26 | Sander Verdonschot | CodeCup | Typhoon |
9 |
623 |
|
| 27 | Stefan Geuns | CodeCup | n00b2 |
9 |
616 |
1 |
| 28 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
6 |
390 |
|
| 29 | Kanishk Kunal | CodeCup | TurnRight |
4 |
378 |
|
| 30 | Marijn Kruisselbrink | CodeCup | asm_v2 |
2 |
388 |
|
|