|
Competition round
Competition: | Sat Dec 10 2005 (test competition) |
Round: | 1 |
Games: | 30 |
Players: | 30 |
Games in round 1
Game | White player | Black player | Result |
2611 | Alejandro Deymonnaz | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
2612 | Ryan Wilkerson | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
2613 | Alessio Guerrieri | Bauke Conijn | 0 - 3 (WIN: BLACK) |
2614 | Bauke Conijn | Alessio Guerrieri | 3 - 0 (WIN: WHITE) |
2615 | John Christian David | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
2616 | Sander Verdonschot | John Christian David | 3 - 0 (WIN: WHITE) |
2617 | Hans van Franeker | Tomek Czajka | 0 - 3 (WIN: BLACK) |
2618 | Tomek Czajka | Hans van Franeker | 3 - 0 (WIN: WHITE) |
2619 | Kanishk Kunal | Willem van der Vegt | 0 - 2 (WIN: BLACK) |
2620 | Willem van der Vegt | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
2621 | Maks Verver | Stefan Geuns | 3 - 0 (WIN: WHITE) |
2622 | Stefan Geuns | Maks Verver | 0 - 3 (WIN: BLACK) |
2623 | Frank van Gemeren | Gijs van Swaaij | 3 - 0 (WIN: WHITE) |
2624 | Gijs van Swaaij | Frank van Gemeren | 0 - 3 (WIN: BLACK) |
2625 | Thijs Marinussen | amin ansari | 3 - 0 (TIMEOUT: BLACK) |
2626 | amin ansari | Thijs Marinussen | 0 - 3 (TIMEOUT: WHITE) |
2627 | Sander Backus | Kirk Brown | 0 - 3 (INVALID: WHITE) |
2628 | Kirk Brown | Sander Backus | 0 - 3 (WIN: BLACK) |
2629 | Robbert van Kessel | Marijn Kruisselbrink | 3 - 0 (WIN: WHITE) |
2630 | Marijn Kruisselbrink | Robbert van Kessel | 0 - 3 (WIN: BLACK) |
2631 | Sebastiaan Roodenburg | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
2632 | Renat Mullakhanov | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
2633 | Lawrence Tan | Marcel Vlastuin | 3 - 0 (WIN: WHITE) |
2634 | Marcel Vlastuin | Lawrence Tan | 3 - 0 (WIN: WHITE) |
2635 | Ivailo Boiadjhiev | Farid Ahmadov | 3 - 0 (WIN: WHITE) |
2636 | Farid Ahmadov | Ivailo Boiadjhiev | 0 - 3 (WIN: BLACK) |
2637 | dan marek | Matei Tene | 3 - 0 (WIN: WHITE) |
2638 | Matei Tene | dan marek | 0 - 3 (WIN: BLACK) |
2639 | Jorik Mandemaker | Rich Hong | 3 - 0 (WIN: WHITE) |
2640 | Rich Hong | Jorik Mandemaker | 0 - 3 (WIN: BLACK) |
Intermediate score after round 1
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Thijs Marinussen | CodeCup | Knikker4 |
6 |
246 |
|
2 | Alejandro Deymonnaz | CodeCup | rapidin |
6 |
240 |
|
3 | Sebastiaan Roodenburg | CodeCup | Nibble |
6 |
238 |
|
4 | Robbert van Kessel | CodeCup | TurnThunder_v33 |
6 |
228 |
|
5 | Bauke Conijn | CodeCup | fsi3 |
6 |
223 |
|
6 | Ivailo Boiadjhiev | CodeCup | test1 |
6 |
221 |
|
7 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
6 |
217 |
|
8 | dan marek | CodeCup | brekeke_v04b |
6 |
213 |
|
9 | Tomek Czajka | CodeCup | Kwad |
6 |
210 |
|
10 | Maks Verver | CodeCup | Shift_r189 |
6 |
209 |
|
11 | Jorik Mandemaker | CodeCup | HardRight6 |
6 |
206 |
|
12 | Willem van der Vegt | unofficial | tr_v7 |
5 |
243 |
|
13 | Marcel Vlastuin | unofficial | August_child |
3 |
153 |
|
14 | John Christian David | CodeCup | rtv2 |
3 |
151 |
|
15 | Sander Verdonschot | CodeCup | Typhoon |
3 |
149 |
|
16 | Lawrence Tan | CodeCup | FixedDebugBot |
3 |
147 |
|
17 | Kirk Brown | CodeCup | opal |
3 |
143 |
|
18 | Sander Backus | CodeCup | MiepMiep |
3 |
102 |
1 |
19 | Rich Hong | CodeCup | TR_b1 |
0 |
94 |
|
20 | Stefan Geuns | CodeCup | n00b2 |
0 |
91 |
|
21 | Hans van Franeker | CodeCup | righty |
0 |
90 |
|
22 | Matei Tene | CodeCup | Probe |
0 |
87 |
|
23 | Gijs van Swaaij | CodeCup | CTB |
0 |
83 |
|
24 | Farid Ahmadov | CodeCup | RightTurner_01 |
0 |
79 |
|
25 | Alessio Guerrieri | CodeCup | turn5 |
0 |
77 |
|
26 | Marijn Kruisselbrink | CodeCup | asm_v2 |
0 |
72 |
|
27 | Renat Mullakhanov | CodeCup | TurnLeft |
0 |
62 |
|
28 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
0 |
60 |
|
29 | Kanishk Kunal | CodeCup | TurnRight |
0 |
7 |
|
30 | amin ansari | CodeCup | eliminato |
0 |
0 |
2 |
|