This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9962
White:   Felix Stegerman (#3060 nio3_flx_4)
Black:   tomek M (#1565 LuckyPlayer)
Status:  OK
Result:  82 - 96 (BLACK WIN)

Board position

Felix Stegerman
ADAPTED13
DARIOLE13
ARVRGOP1+1
PIAHACB1+2
TOUMABA1+2
ELYIDAR1+2+1
DEMEBLC3
13131+21+13+11+21+282
tomek M
ABRIDGE13
OUTLOVE13
APPLIER13
ALCHEMY13
ACAROID13
ABRADED13
APATDBM2
1+1122+21+21396

Moves

Felix Stegermantomek M
Startletter:H
   1.E 43(E) 6
   2.(A) 40A 0
   3.D 42(D) 4
   4.(B) 46B 1
   5.L 36(L) 10
   6.(R) 41R 2
   7.E 35(E) 13
   8.(I) 38I 3
   9.O 29(O) 11
  10.(G) 18G 5
  11.T 28(T) 9
  12.(O) 19O 7
  13.I 22(I) 18
  14.(U) 30U 8
  15.P 21(P) 16
  16.(V) 16V 12
  17.R 15(R) 20
  18.(A) 34A 14
  19.A 14(A) 21
  20.(P) 20P 15
  21.E 13(E) 19
  22.(L) 47L 17
  23.L 12(L) 22
  24.(C) 26C 23
  25.O 11(O) 32
  26.(E) 45E 25
  27.I 10(I) 33
  28.(M) 31M 26
  29.R 9(R) 31
  30.(Y) 37Y 27
  31.A 8(A) 28
  32.(C) 48C 29
  33.D 7(D) 34
  34.(A) 23A 30
  35.D 6(D) 39
  36.(A) 32A 35
  37.E 5(E) 40
  38.(B) 27B 36
  39.T 4(T) 45
  40.(R) 17R 37
  41.P 3(P) 43
  42.(A) 25A 38
  43.A 2(A) 42
  44.(D) 39D 41
  45.D 1(D) 46
  46.(M) 44M 48
  47.A 0(A) 44
  48.(B) 33B 47
Status:  LOSEWIN
Game pts:02
Word pts:8296