This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9912
White:   Jan van der Vegt (#3111 zeropoints)
Black:   Brian Jacokes (#2845 LuckyCowv3)
Status:  OK
Result:  0 - 39 (BLACK WIN)

Board position

Jan van der Vegt
EQDQOQS 
QSQEQAQ 
EQSQHQA 
QGQOQAQ 
NQSQUQS 
QRQEQZQ 
AQYQUQA 
       0
Brian Jacokes
QQQQQQQ 
QQQQUQQ 
AQQQQYE1
SNOOZED13
HAQQQAG1
EQQUARE5
SQSQASS2
51  15539

Moves

Jan van der VegtBrian Jacokes
Startletter:O
   1.Q 1(Q) 10
   2.(E) 0E 26
   3.Q 3(Q) 12
   4.(D) 2D 27
   5.Q 5(Q) 6
   6.(O) 4O 23
   7.Q 7(Q) 9
   8.(S) 6S 44
   9.Q 9(Q) 45
  10.(S) 8S 21
  11.Q 11(Q) 0
  12.(E) 10E 35
  13.Q 13(Q) 36
  14.(A) 12A 14
  15.Q 15(Q) 15
  16.(E) 14E 41
  17.Q 17(Q) 37
  18.(S) 16S 47
  19.Q 19(Q) 17
  20.(H) 18H 28
  21.Q 21(Q) 1
  22.(A) 20A 29
  23.Q 23(Q) 30
  24.(G) 22G 34
  25.Q 25(Q) 31
  26.(A) 26A 33
  27.Q 27(Q) 2
  28.(N) 28N 22
  29.Q 29(Q) 3
  30.(S) 30S 42
  31.Q 31(Q) 4
  32.(U) 32U 11
  33.Q 33(Q) 32
  34.(S) 34S 48
  35.Q 35(Q) 5
  36.(R) 36R 40
  37.Q 37(Q) 7
  38.(E) 38E 20
  39.Q 39(Q) 8
  40.(Z) 40Z 25
  41.Q 41(Q) 13
  42.(A) 42A 39
  43.Q 43(Q) 16
  44.(Y) 44Y 19
  45.Q 45(Q) 18
  46.(U) 46U 38
  47.Q 47(Q) 43
  48.(A) 48A 46
Status:  LOSEWIN
Game pts:02
Word pts:039