This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9909
White:   Felix Stegerman (#3060 nio3_flx_4)
Black:   Martijn Wehrens & Kevin Cox (#3098 het_slechtste_oeleboe_pr)
Status:  OK
Result:  88 - 84 (WHITE WIN)

Board position

Felix Stegerman
ADAPTED13
DARIOLE13
ARIASAA5+1
PIAOSRA2+1
TONSBSE3
ELGAAIT1+2
DEBSBEB3+1
131332+1+13+12+13×188
Martijn Wehrens & Kevin Cox
ABASERS13
BABESIA13
ABATING13
SASODOD2+1
TOARDEI2+2
ERAPELP2+1
DEAAITL1+2
83+23+12+1+11+1+232+284

Moves

Felix StegermanMartijn Wehrens & Kevin Cox
Startletter:O
   1.E 43(E) 33
   2.(A) 27A 0
   3.D 42(D) 32
   4.(B) 44B 1
   5.L 36(L) 48
   6.(A) 38A 2
   7.E 35(E) 35
   8.(S) 18S 3
   9.O 29(O) 26
  10.(E) 34E 4
  11.T 28(T) 47
  12.(R) 26R 5
  13.I 22(I) 46
  14.(S) 31S 6
  15.P 21(P) 41
  16.(B) 48B 7
  17.R 15(R) 31
  18.(A) 17A 8
  19.A 14(A) 30
  20.(B) 46B 9
  21.E 13(E) 39
  22.(E) 47E 10
  23.L 12(L) 40
  24.(S) 25S 11
  25.O 11(O) 29
  26.(I) 16I 12
  27.I 10(I) 34
  28.(A) 20A 13
  29.R 9(R) 36
  30.(A) 19A 14
  31.A 8(A) 37
  32.(B) 32B 15
  33.D 7(D) 27
  34.(A) 23A 16
  35.D 6(D) 25
  36.(T) 41T 17
  37.E 5(E) 43
  38.(I) 40I 18
  39.T 4(T) 28
  40.(N) 30N 19
  41.P 3(P) 38
  42.(G) 37G 20
  43.A 2(A) 44
  44.(S) 33S 21
  45.D 1(D) 42
  46.(A) 39A 22
  47.A 0(A) 45
  48.(S) 45S 23
Status:  WINLOSE
Game pts:20
Word pts:8884