This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9803
White:   james lee (#2792 ver3)
Black:   C.A. Nouta (#1942 codecup)
Status:  OK
Result:  48 - 47 (WHITE WIN)

Board position

james lee
AAAATER3×1
AAAMATE1+3
AAAAAAS1+1+2
AAAUAAE1+1
AAAAAAA3×1
ETAAAAA2+1+1
AEAEAAS1+1+2
3×11+1+23×12+13×12+1+11+2+148
C.A. Nouta
AAAAEAE3×1
AEAEAAA3×1
TATAEAE1+2+1
ASAURAS1+5
ATAMAAA1+2+1
AAAAAAA3×1
AAAAAAA3×1
3×13+13×12+12+13×11+147

Moves

james leeC.A. Nouta
Startletter:U
   1.A 0(A) 0
   2.(A) 1A 1
   3.A 2(A) 2
   4.(A) 23A 3
   5.E 13(E) 4
   6.(A) 7A 5
   7.E 43(E) 6
   8.(A) 11A 7
   9.E 5(E) 8
  10.(A) 29A 9
  11.E 35(E) 10
  12.(A) 37A 11
  13.A 19(A) 12
  14.(A) 25A 13
  15.T 12(T) 14
  16.(A) 31A 15
  17.T 36(T) 16
  18.(A) 3A 17
  19.E 27(E) 18
  20.(A) 21A 19
  21.E 45(E) 20
  22.(A) 34A 21
  23.S 48(S) 22
  24.(A) 46A 23
  25.R 6(R) 25
  26.(A) 9A 26
  27.S 20(S) 27
  28.(A) 15A 28
  29.T 4(T) 29
  30.(A) 8A 30
  31.M 10(M) 31
  32.(A) 14A 32
  33.A 16(A) 33
  34.(A) 17A 34
  35.A 18(A) 35
  36.(A) 22A 36
  37.A 26(A) 37
  38.(A) 28A 38
  39.A 30(A) 39
  40.(A) 32A 40
  41.A 33(A) 41
  42.(A) 38A 42
  43.A 39(A) 43
  44.(A) 40A 44
  45.A 41(A) 45
  46.(A) 42A 46
  47.A 44(A) 47
  48.(A) 47A 48
Status:  WINLOSE
Game pts:20
Word pts:4847