This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9755
White:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#3090 obscura_v11b)
Black:   Aidin Nassiri (#3001 Gimmick)
Status:  OK
Result:  119 - 119 (DRAW)

Board position

Rene Mulder en Jaap Taal en Nolan Hartkamp
CHAPPED13
HUSTLER13
IMPLORE13
MAHUANG13
ANALOGY13
RELEIBL1+2
SRTYLLI1
13131321+223+1119
Aidin Nassiri
THERMIC13
HALLOAS13
ELDERLY13
RLEUPPG2
MORPHIN13
AALEITU2+1
LSYBAGN2
1313132+1132+12119

Moves

Rene Mulder en Jaap Taal en Nolan HartkampAidin Nassiri
Startletter:U
   1.S 42(S) 13
   2.(H) 7H 1
   3.H 1(H) 7
   4.(H) 23H 32
   5.M 21(M) 4
   6.(M) 15M 28
   7.P 16(P) 25
   8.(P) 3P 31
   9.C 0(C) 6
  10.(D) 6D 16
  11.R 35(R) 3
  12.(T) 44T 0
  13.S 9(S) 43
  14.(L) 37L 9
  15.R 43(R) 18
  16.(L) 17L 10
  17.N 29(N) 34
  18.(L) 31L 15
  19.A 2(A) 8
  20.(L) 11L 22
  21.P 4(P) 26
  22.(O) 18O 11
  23.E 5(E) 2
  24.(O) 32O 29
  25.U 8(U) 41
  26.(R) 19R 21
  27.I 14(I) 5
  28.(R) 13R 30
  29.A 22(A) 12
  30.(E) 12E 14
  31.A 28(A) 36
  32.(E) 20E 17
  33.A 30(A) 35
  34.(E) 36E 23
  35.T 10(T) 40
  36.(L) 41L 42
  37.G 33(G) 27
  38.(I) 48I 33
  39.Y 34(Y) 20
  40.(L) 47L 19
  41.G 27(G) 47
  42.(L) 46L 37
  43.A 25(A) 46
  44.(Y) 45Y 44
  45.N 26(N) 48
  46.(I) 39I 39
  47.E 38(E) 38
  48.(B) 40B 45
Status:  DRAWDRAW
Game pts:11
Word pts:119119