This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9734
White:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#3090 obscura_v11b)
Black:   Hamed Ahmadi Nejad (#1911 ggcrnrbck1)
Status:  OK
Result:  121 - 87 (WHITE WIN)

Board position

Rene Mulder en Jaap Taal en Nolan Hartkamp
CHIBOUK13
HEMATIN13
AMPLIFY13
PLAYBOY13
LICSIRS1+3
ENTRAPS13
TESEWAU2
1313132+152+1 121
Hamed Ahmadi Nejad
ARMSFUL13
LAUWINE13
BICARBS13
ALKYNES13
TEIOEPH1
AIIPTMH1
SYYOCTP 
13333+12+231+287

Moves

Rene Mulder en Jaap Taal en Nolan HartkampHamed Ahmadi Nejad
Startletter:Y
   1.P 16(P) 48
   2.(A) 23A 0
   3.M 9(M) 2
   4.(L) 22L 6
   5.H 1(H) 41
   6.(A) 14A 8
   7.N 36(N) 12
   8.(B) 3B 14
   9.C 0(C) 16
  10.(S) 44S 3
  11.H 7(H) 34
  12.(U) 5U 5
  13.T 37(T) 47
  14.(L) 28L 7
  15.M 15(M) 40
  16.(I) 2I 11
  17.P 21(P) 33
  18.(R) 38R 1
  19.C 30(C) 46
  20.(A) 39A 17
  21.T 42(T) 39
  22.(S) 41S 20
  23.E 35(E) 13
  24.(W) 46W 10
  25.E 8(E) 26
  26.(A) 10A 21
  27.I 29(I) 15
  28.(S) 34S 27
  29.E 43(E) 32
  30.(K) 6K 23
  31.O 4(O) 45
  32.(F) 19F 4
  33.P 40(P) 38
  34.(B) 25B 19
  35.O 26(O) 31
  36.(U) 48U 9
  37.Y 27(Y) 44
  38.(N) 13N 25
  39.T 11(T) 28
  40.(L) 17L 22
  41.I 12(I) 37
  42.(R) 33R 18
  43.I 18(I) 30
  44.(A) 47A 35
  45.Y 20(Y) 43
  46.(S) 31S 42
  47.I 32(I) 36
  48.(E) 45E 29
Status:  WINLOSE
Game pts:20
Word pts:12187