This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9237
White:   Hamed Ahmadi Nejad (#1911 ggcrnrbck1)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Status:  OK
Result:  106 - 114 (BLACK WIN)

Board position

Hamed Ahmadi Nejad
STATIVE13
KILOBAR13
INURING13
DEMISES13
WINCEHT5
ADAPHEH2+1
YAFSSCC1
138853+13+13106
Rene Mulder en Jaap Taal en Nolan Hartkamp
MISCITE13
ANTIARS13
SHEWING13
TENIKFC2
ARCHIVE13
BEHOLDS13
ASYDUPA1+2
13131321 1+1114

Moves

Hamed Ahmadi NejadRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:I
   1.I 4(I) 1
   2.(N) 15N 8
   3.I 8(I) 4
   4.(S) 0S 14
   5.E 6(E) 6
   6.(S) 25S 2
   7.T 1(T) 5
   8.(M) 23M 0
   9.I 14(I) 10
  10.(C) 48C 3
  11.R 13(R) 12
  12.(A) 2A 7
  13.A 12(A) 11
  14.(T) 3T 9
  15.E 22(E) 16
  16.(S) 27S 13
  17.I 18(I) 18
  18.(H) 41H 15
  19.V 5(V) 33
  20.(T) 34T 21
  21.W 28(W) 17
  22.(N) 19N 19
  23.D 21(D) 40
  24.(G) 20G 20
  25.A 35(A) 28
  26.(E) 26E 22
  27.K 7(K) 25
  28.(N) 30N 23
  29.A 43(A) 42
  30.(R) 17R 29
  31.F 44(F) 26
  32.(C) 47C 30
  33.Y 42(Y) 44
  34.(B) 11B 35
  35.C 31(C) 27
  36.(E) 40E 36
  37.U 16(U) 46
  38.(H) 33H 37
  39.D 36(D) 45
  40.(S) 46S 43
  41.L 9(L) 39
  42.(H) 39H 31
  43.O 10(O) 38
  44.(I) 29I 32
  45.P 38(P) 47
  46.(E) 32E 34
  47.A 37(A) 48
  48.(S) 45S 41
Status:  LOSEWIN
Game pts:02
Word pts:106114