This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9232
White:   Grzegorz Lukasik (#854 FirstTry)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Status:  OK
Result:  107 - 120 (BLACK WIN)

Board position

Grzegorz Lukasik
ABALONE13
BALASES13
ROLLMOP13
ABILITY13
CFRAOEI1
WFRNUNS3
REBSSYG3
2121313133+1107
Rene Mulder en Jaap Taal en Nolan Hartkamp
STYMIES13
CRABBER13
LOWBORN13
ALPLINA2+2
FLEABAG13
FERULAS13
SYSNOOI2
1313131+11+12+12+1120

Moves

Grzegorz LukasikRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:L
   1.Y 27(Y) 2
   2.(S) 11S 0
   3.B 1(B) 11
   4.(T) 26T 1
   5.B 7(B) 10
   6.(C) 28C 7
   7.B 22(B) 17
   8.(R) 14R 8
   9.M 18(M) 3
  10.(I) 23I 4
  11.P 20(P) 23
  12.(E) 6E 5
  13.N 5(N) 20
  14.(A) 0A 9
  15.L 3(L) 14
  16.(E) 12E 12
  17.L 9(L) 22
  18.(O) 4O 15
  19.L 16(L) 29
  20.(W) 35W 16
  21.L 17(L) 39
  22.(O) 15O 18
  23.O 19(O) 46
  24.(R) 42R 19
  25.I 25(I) 25
  26.(A) 2A 21
  27.A 8(A) 31
  28.(F) 29F 28
  29.A 10(A) 33
  30.(E) 33E 30
  31.A 21(A) 40
  32.(F) 36F 35
  33.S 13(S) 6
  34.(E) 43E 36
  35.N 40(N) 26
  36.(R) 30R 37
  37.Y 47(Y) 43
  38.(S) 45S 42
  39.A 31(A) 27
  40.(S) 46S 44
  41.N 38(N) 45
  42.(R) 37R 13
  43.O 32(O) 47
  44.(B) 44B 32
  45.U 39(U) 38
  46.(G) 48G 34
  47.I 34(I) 48
  48.(S) 41S 41
Status:  LOSEWIN
Game pts:02
Word pts:107120