This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9207
White:   Niels Bloom (#611 Necessity)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Status:  OK
Result:  102 - 108 (BLACK WIN)

Board position

Niels Bloom
TRAUMAS13
REPROBE13
APTERAL13
UREYNSM1
MORNOII2+1
ABASSOW5
SELSZYI3
13131312+22+1+12+1102
Rene Mulder en Jaap Taal en Nolan Hartkamp
BARRELS13
ABOMASA13
PINWORM13
TOYYPUT2+2
ISOMERS13
ZINRAUE1
ESSALER1+2+1
131313 321+2108

Moves

Niels BloomRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:Y
   1.B 12(B) 0
   2.(A) 2A 1
   3.R 1(R) 2
   4.(A) 5A 7
   5.R 7(R) 3
   6.(S) 6S 6
   7.M 4(M) 10
   8.(B) 36B 8
   9.P 9(P) 14
  10.(O) 11O 9
  11.R 10(R) 19
  12.(A) 14A 11
  13.U 3(U) 40
  14.(S) 42S 12
  15.E 8(E) 4
  16.(I) 48I 15
  17.R 18(R) 33
  18.(N) 31N 16
  19.A 19(A) 13
  20.(T) 0T 21
  21.L 20(L) 5
  22.(O) 29O 22
  23.M 28(M) 20
  24.(W) 41W 17
  25.E 13(E) 42
  26.(O) 32O 18
  27.P 15(P) 25
  28.(Y) 47Y 23
  29.R 22(R) 48
  30.(I) 34I 28
  31.U 21(U) 26
  32.(S) 38S 29
  33.E 17(E) 32
  34.(O) 40O 30
  35.A 35(A) 45
  36.(Z) 46Z 35
  37.T 16(T) 27
  38.(I) 33I 36
  39.L 44(L) 46
  40.(N) 25N 37
  41.E 23(E) 47
  42.(S) 26S 43
  43.R 30(R) 38
  44.(S) 39S 44
  45.A 37(A) 39
  46.(M) 27M 31
  47.E 43(E) 41
  48.(S) 45S 34
Status:  LOSEWIN
Game pts:02
Word pts:102108