This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   9194
White:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Black:   Aidin Nassiri (#2824 Rhabdomancy_)
Status:  OK
Result:  103 - 101 (WHITE WIN)

Board position

Rene Mulder en Jaap Taal en Nolan Hartkamp
APHOTIC13
CROWNET13
TENTING13
ITENACD1+1
VESTING13
EXTSNCL1
STYSALL2+3
13131311+11 103
Aidin Nassiri
PASTELS13
ANCONVT5
SCANTED13
TONNETT5
ENTERIC13
LTLGIHW 
SXYICIG 
135135132+1 101

Moves

Rene Mulder en Jaap Taal en Nolan HartkampAidin Nassiri
Startletter:N
   1.S 42(S) 2
   2.(P) 1P 0
   3.A 0(A) 1
   4.(C) 6C 9
   5.H 2(H) 40
   6.(C) 7C 15
   7.I 5(I) 33
   8.(T) 4T 3
   9.R 8(R) 32
  10.(N) 11N 8
  11.O 9(O) 10
  12.(N) 16N 11
  13.E 12(E) 4
  14.(N) 19N 17
  15.T 14(T) 18
  16.(T) 13T 21
  17.W 10(W) 41
  18.(N) 33N 23
  19.E 15(E) 25
  20.(N) 39N 29
  21.I 21(I) 39
  22.(T) 17T 30
  23.I 18(I) 47
  24.(O) 3O 22
  25.G 20(G) 48
  26.(A) 46A 7
  27.T 22(T) 13
  28.(A) 25A 16
  29.E 23(E) 28
  30.(S) 30S 14
  31.V 28(V) 12
  32.(E) 29E 31
  33.E 35(E) 19
  34.(C) 40C 34
  35.X 36(X) 43
  36.(C) 26C 46
  37.T 37(T) 36
  38.(D) 27D 20
  39.T 43(T) 27
  40.(S) 45S 6
  41.Y 44(Y) 44
  42.(L) 47L 5
  43.T 31(T) 26
  44.(L) 48L 37
  45.I 32(I) 45
  46.(S) 38S 42
  47.G 34(G) 38
  48.(L) 41L 35
Status:  WINLOSE
Game pts:20
Word pts:103101