This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   8994
White:   Marvin Raaijmakers (#2864 nio3)
Black:   Chethiya Abeysinghe (#624 modaya)
Status:  OK
Result:  44 - 55 (BLACK WIN)

Board position

Marvin Raaijmakers
IAGAWBA2+1
XYSASAS1+1
UEERRAA2+1
AAAVERS1+5
SSSAAAA1+1
AYAORAS1+2
DESABAE1+2+1
1+23+13+1133×13×144
Chethiya Abeysinghe
AIASASB3×1
XABAAAO2+1
AURARAW5+1
SEAVERS5
EAGAAEE2+1
SSARDSA5
AAYSSAY2+2
3×112+21+21+535+155

Moves

Marvin RaaijmakersChethiya Abeysinghe
Startletter:V
   1.A 31(A) 17
   2.(E) 25E 25
   3.A 32(A) 23
   4.(R) 26R 16
   5.A 33(A) 31
   6.(R) 39R 18
   7.A 40(A) 32
   8.(S) 41S 27
   9.A 34(A) 10
  10.(O) 38O 13
  11.E 48(E) 22
  12.(A) 47A 8
  13.B 46(B) 9
  14.(S) 27S 45
  15.A 45(A) 43
  16.(R) 18R 26
  17.A 19(A) 47
  18.(R) 17R 38
  19.A 20(A) 41
  20.(S) 44S 40
  21.A 37(A) 37
  22.(S) 30S 36
  23.A 23(A) 29
  24.(E) 16E 33
  25.Y 36(Y) 44
  26.(S) 29S 3
  27.A 22(A) 4
  28.(S) 9S 21
  29.A 10(A) 0
  30.(S) 11S 46
  31.A 12(A) 42
  32.(S) 13S 5
  33.E 43(E) 34
  34.(E) 15E 28
  35.Y 8(Y) 48
  36.(D) 42D 39
  37.A 35(A) 11
  38.(S) 28S 35
  39.A 21(A) 12
  40.(U) 14U 15
  41.X 7(X) 7
  42.(A) 6A 14
  43.B 5(B) 6
  44.(W) 4W 20
  45.A 3(A) 19
  46.(G) 2G 30
  47.A 1(A) 2
  48.(I) 0I 1
Status:  LOSEWIN
Game pts:02
Word pts:4455