This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   8908
White:   Marvin Raaijmakers (#2864 nio3)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Status:  OK
Result:  45 - 110 (BLACK WIN)

Board position

Marvin Raaijmakers
LYEAPAT2+2
UYHICTA2+1
SIEABOD1+2
ENAPAAA3×1
XABAMAB2+1
ACACANA2
HSEARAS2+2
2+121+21+31+21+22+345
Rene Mulder en Jaap Taal en Nolan Hartkamp
BACCARA13
ABOMASA13
BANDANA13
ISTPAYA1+2
CHEAPIE13
HEXAYLA2+1+1
ESTAUAA1+2+1
1313131+11+113×1110

Moves

Marvin RaaijmakersRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:P
   1.A 31(A) 1
   2.(A) 25A 7
   3.B 30(B) 0
   4.(B) 18B 8
   5.A 37(A) 4
   6.(O) 19O 9
   7.A 26(A) 6
   8.(C) 36C 2
   9.A 29(A) 11
  10.(C) 38C 3
  11.A 39(A) 13
  12.(R) 46R 5
  13.A 47(A) 15
  14.(M) 32M 10
  15.A 33(A) 18
  16.(S) 48S 12
  17.A 41(A) 20
  18.(B) 34B 14
  19.A 45(A) 31
  20.(N) 22N 16
  21.A 27(A) 38
  22.(D) 20D 17
  23.A 23(A) 41
  24.(N) 40N 19
  25.A 17(A) 47
  26.(I) 15I 21
  27.E 44(E) 30
  28.(S) 43S 22
  29.E 16(E) 36
  30.(T) 12T 23
  31.A 13(A) 25
  32.(C) 11C 28
  33.I 10(I) 33
  34.(H) 9H 29
  35.Y 8(Y) 26
  36.(H) 42H 35
  37.A 35(A) 27
  38.(X) 28X 37
  39.E 21(E) 42
  40.(S) 14S 43
  41.U 7(U) 46
  42.(T) 6T 44
  43.A 5(A) 45
  44.(P) 4P 32
  45.A 3(A) 48
  46.(E) 2E 34
  47.Y 1(Y) 39
  48.(L) 0L 40
Status:  LOSEWIN
Game pts:02
Word pts:45110