This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   8907
White:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Black:   Marvin Raaijmakers (#2864 nio3)
Status:  OK
Result:  108 - 41 (WHITE WIN)

Board position

Rene Mulder en Jaap Taal en Nolan Hartkamp
CASSAVA13
ABAXIAL13
VALENCE13
OXAPZPZ1
RIBANDS13
TALONEZ5
SLEAAEA2+1
13131312+122108
Marvin Raaijmakers
ZVASANZ2+1
SPBOZIN1+1
LRASOVE2
AELPAEA1+1
LXAACAB1+2
AALXASE2+1
TCADIEN3+1
1+232+22+22+13241

Moves

Rene Mulder en Jaap Taal en Nolan HartkampMarvin Raaijmakers
Startletter:P
   1.S 42(S) 17
   2.(A) 1A 16
   3.A 7(A) 31
   4.(A) 4A 25
   5.C 0(C) 32
   6.(A) 6A 39
   7.S 2(S) 40
   8.(A) 9A 33
   9.L 16(L) 23
  10.(A) 12A 30
  11.O 21(O) 18
  12.(E) 20E 41
  13.B 8(B) 34
  14.(A) 15A 27
  15.X 10(X) 38
  16.(E) 17E 47
  17.I 11(I) 46
  18.(D) 33D 45
  19.L 13(L) 37
  20.(E) 44E 26
  21.V 14(V) 19
  22.(A) 23A 44
  23.N 18(N) 48
  24.(E) 40E 20
  25.C 19(C) 43
  26.(A) 36A 36
  27.X 22(X) 29
  28.(E) 47E 22
  29.R 28(R) 15
  30.(Z) 25Z 11
  31.I 29(I) 12
  32.(N) 32N 13
  33.B 30(B) 9
  34.(O) 38O 10
  35.T 35(T) 42
  36.(A) 31A 35
  37.L 37(L) 28
  38.(A) 45A 21
  39.L 43(L) 14
  40.(P) 26P 8
  41.S 34(S) 7
  42.(Z) 27Z 6
  43.N 39(N) 5
  44.(A) 46A 4
  45.S 3(S) 3
  46.(A) 48A 2
  47.V 5(V) 1
  48.(Z) 41Z 0
Status:  WINLOSE
Game pts:20
Word pts:10841