This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   8666
White:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Black:   Steven te Brinke (#2805 luckywords)
Status:  OK
Result:  107 - 95 (WHITE WIN)

Board position

Rene Mulder en Jaap Taal en Nolan Hartkamp
PUSHPIN13
ANTICLY13
CHUCKED13
KUMDUBU2
EMBRACE13
TALUSBS5
SNEUMMB3
13131321 3107
Steven te Brinke
UPCHUCK13
PLUMBUM13
CUESTAS13
HMSDEBD2
UBTELRY1
CUABAII2
KMSENNN2
1313131+133295

Moves

Rene Mulder en Jaap Taal en Nolan HartkampSteven te Brinke
Startletter:D
   1.S 42(S) 17
   2.(U) 1U 0
   3.N 8(N) 48
   4.(P) 0P 1
   5.S 2(S) 23
   6.(P) 4P 7
   7.H 3(H) 3
   8.(C) 11C 2
   9.I 5(I) 41
  10.(C) 14C 14
  11.N 6(N) 47
  12.(H) 15H 21
  13.A 7(A) 19
  14.(U) 16U 4
  15.T 9(T) 18
  16.(U) 22U 28
  17.K 21(K) 6
  18.(C) 17C 5
  19.K 18(K) 42
  20.(C) 33C 35
  21.M 23(M) 10
  22.(L) 12L 8
  23.I 10(I) 40
  24.(U) 38U 9
  25.Y 13(Y) 34
  26.(U) 25U 15
  27.E 28(E) 16
  28.(M) 29M 22
  29.B 30(B) 11
  30.(B) 26B 29
  31.T 35(T) 30
  32.(U) 27U 12
  33.A 36(A) 37
  34.(U) 45U 36
  35.L 37(L) 32
  36.(M) 46M 13
  37.N 43(N) 46
  38.(M) 47M 43
  39.E 44(E) 25
  40.(S) 41S 20
  41.R 31(R) 33
  42.(S) 39S 44
  43.A 32(A) 39
  44.(E) 19E 31
  45.D 20(D) 27
  46.(B) 48B 26
  47.E 34(E) 45
  48.(B) 40B 38
Status:  WINLOSE
Game pts:20
Word pts:10795