This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   8494
White:   Aidin Nassiri (#2725 Rhabdomancy)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Status:  OK
Result:  107 - 130 (BLACK WIN)

Board position

Aidin Nassiri
SCRAPES13
CRAVENS13
RAVINED13
AVIONOO5
PENNAME13
PVNMMXL 
YLIAELO3×1
13555+1131+12+1107
Rene Mulder en Jaap Taal en Nolan Hartkamp
REVIVER13
EXAMPLE13
VOLCANO13
ACOOEDN5
MANNANS13
PRIMELY13
SPAVINS13
13131321+113130

Moves

Aidin NassiriRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:O
   1.V 10(V) 2
   2.(A) 3A 9
   3.V 16(V) 4
   4.(R) 2R 0
   5.V 22(V) 14
   6.(E) 11E 1
   7.P 4(P) 11
   8.(I) 17I 3
   9.P 28(P) 43
  10.(E) 29E 7
  11.C 1(C) 17
  12.(X) 40X 8
  13.C 7(C) 22
  14.(M) 33M 10
  15.N 18(N) 19
  16.(L) 41L 12
  17.N 25(N) 30
  18.(E) 34E 13
  19.N 30(N) 33
  20.(O) 48O 15
  21.N 31(N) 31
  22.(L) 47L 16
  23.I 23(I) 37
  24.(A) 9A 18
  25.R 8(R) 6
  26.(E) 5E 5
  27.R 14(R) 36
  28.(O) 27O 20
  29.A 15(A) 21
  30.(O) 26O 23
  31.A 21(A) 29
  32.(M) 39M 28
  33.A 32(A) 44
  34.(P) 35P 35
  35.S 0(S) 42
  36.(A) 45A 32
  37.Y 42(Y) 41
  38.(S) 6S 34
  39.E 46(E) 39
  40.(M) 38M 38
  41.S 13(S) 48
  42.(L) 43L 40
  43.N 12(N) 47
  44.(V) 36V 45
  45.E 19(E) 25
  46.(I) 44I 46
  47.D 20(D) 26
  48.(N) 37N 27
Status:  LOSEWIN
Game pts:02
Word pts:107130