This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   8196
White:   Hamed Ahmadi Nejad (#1911 ggcrnrbck1)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Status:  OK
Result:  103 - 124 (BLACK WIN)

Board position

Hamed Ahmadi Nejad
FLASHER13
OILHOLE13
REFILMS13
BRAVEST13
INKSCNK3
DEIDAAC3×1
SCDTGPY 
1388532+33103
Rene Mulder en Jaap Taal en Nolan Hartkamp
CLERKLY13
HAPLESS13
ABASING13
FIRVLKI2
FACTORS13
ETHMOID13
DESCEND13
131313 221124

Moves

Hamed Ahmadi NejadRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:V
   1.L 1(L) 1
   2.(A) 2A 14
   3.E 5(E) 2
   4.(B) 21B 15
   5.L 9(L) 5
   6.(Y) 48Y 6
   7.R 6(R) 3
   8.(C) 41C 0
   9.S 3(S) 13
  10.(K) 34K 4
  11.E 13(E) 11
  12.(H) 4H 7
  13.F 0(F) 28
  14.(A) 23A 8
  15.I 8(I) 18
  16.(P) 47P 9
  17.L 12(L) 10
  18.(S) 20S 12
  19.O 7(O) 32
  20.(A) 40A 16
  21.I 17(I) 22
  22.(R) 14R 23
  23.S 26(S) 17
  24.(N) 33N 19
  25.E 15(E) 35
  26.(G) 46G 20
  27.F 16(F) 21
  28.(A) 39A 29
  29.H 10(H) 37
  30.(C) 32C 30
  31.M 19(M) 38
  32.(T) 27T 36
  33.D 35(D) 42
  34.(E) 25E 43
  35.N 29(N) 47
  36.(S) 42S 44
  37.C 43(C) 45
  38.(T) 45T 31
  39.L 18(L) 25
  40.(R) 22R 33
  41.K 30(K) 26
  42.(O) 11O 39
  43.I 28(I) 40
  44.(D) 38D 41
  45.I 37(I) 27
  46.(S) 31S 34
  47.E 36(E) 46
  48.(D) 44D 48
Status:  LOSEWIN
Game pts:02
Word pts:103124