This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   8171
White:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Black:   Marcel Vlastuin (#441 Test8)
Status:  OK
Result:  106 - 89 (WHITE WIN)

Board position

Rene Mulder en Jaap Taal en Nolan Hartkamp
CASSABA13
APHIDES13
SHEERER13
HOBKTTT2
ANALGIA13
WINZIZR2
SAGXUTZ2+1
131313112+11+2106
Marcel Vlastuin
ZIZZLED13
HETAIRA13
TAXICAB13
OAGKISS3
BNAWTUT1+2
SSHHARE1+3
SPNAGER3
1111+25131389

Moves

Rene Mulder en Jaap Taal en Nolan HartkampMarcel Vlastuin
Startletter:K
   1.S 42(S) 27
   2.(A) 1A 19
   3.A 7(A) 10
   4.(A) 4A 15
   5.C 0(C) 18
   6.(A) 6A 13
   7.S 2(S) 26
   8.(B) 5B 20
   9.S 3(S) 42
  10.(D) 11D 6
  11.E 12(E) 5
  12.(E) 16E 47
  13.P 8(P) 43
  14.(E) 19E 41
  15.H 9(H) 7
  16.(E) 17E 8
  17.I 10(I) 1
  18.(I) 36I 25
  19.S 13(S) 35
  20.(I) 33I 17
  21.S 14(S) 36
  22.(I) 39I 11
  23.H 15(H) 37
  24.(L) 31L 4
  25.H 21(H) 38
  26.(R) 18R 40
  27.O 22(O) 21
  28.(R) 20R 48
  29.B 23(B) 28
  30.(R) 41R 12
  31.A 28(A) 45
  32.(T) 47T 32
  33.N 29(N) 29
  34.(T) 25T 34
  35.A 30(A) 30
  36.(T) 26T 14
  37.W 35(W) 31
  38.(T) 27T 9
  39.N 37(N) 44
  40.(U) 46U 33
  41.A 43(A) 22
  42.(X) 45X 16
  43.G 44(G) 23
  44.(Z) 48Z 3
  45.G 32(G) 46
  46.(Z) 38Z 2
  47.A 34(A) 39
  48.(Z) 40Z 0
Status:  WINLOSE
Game pts:20
Word pts:10689