This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   8041
White:   Marcel Vlastuin (#441 Test8)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Status:  OK
Result:  102 - 97 (WHITE WIN)

Board position

Marcel Vlastuin
ZIZZLED13
AMPHORA13
PLAITED13
GARCOMA2+3
AELASUI1+2
BACYERS1+2
CHNGSIT2
2+21+121+2131313102
Rene Mulder en Jaap Taal en Nolan Hartkamp
BACCARA13
ALLUDED13
STENGAH13
THACIMM1
EARZIGS2+3
RELIZZO1+1
SAYIOPP2+1
1313131131+297

Moves

Marcel VlastuinRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:C
   1.A 27(A) 1
   2.(A) 7A 7
   3.A 16(A) 4
   4.(B) 35B 0
   5.A 13(A) 6
   6.(C) 37C 2
   7.D 20(D) 11
   8.(C) 42C 3
   9.D 6(D) 13
  10.(R) 12R 5
  11.E 19(E) 12
  12.(L) 4L 8
  13.E 5(E) 16
  14.(L) 15L 9
  15.H 10(H) 20
  16.(U) 33U 10
  17.I 47(I) 32
  18.(S) 41S 14
  19.I 34(I) 38
  20.(T) 18T 15
  21.I 17(I) 45
  22.(T) 48T 21
  23.E 39(E) 28
  24.(H) 43H 22
  25.I 1(I) 25
  26.(A) 22A 23
  27.M 26(M) 26
  28.(A) 36A 29
  29.M 8(M) 27
  30.(R) 40R 30
  31.O 25(O) 41
  32.(R) 23R 35
  33.O 11(O) 46
  34.(N) 44N 17
  35.P 14(P) 47
  36.(G) 45G 18
  37.P 9(P) 48
  38.(A) 28A 19
  39.S 46(S) 42
  40.(E) 29E 36
  41.S 32(S) 34
  42.(L) 30L 37
  43.Z 3(Z) 39
  44.(A) 31A 43
  45.Z 2(Z) 40
  46.(Y) 38Y 44
  47.Z 0(Z) 31
  48.(G) 21G 33
Status:  WINLOSE
Game pts:20
Word pts:10297