This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   7961
White:   Chethiya Abeysinghe (#624 modaya)
Black:   C.A. Nouta (#1942 codecup)
Status:  OK
Result:  62 - 45 (WHITE WIN)

Board position

Chethiya Abeysinghe
AAASSAL2+2
AAAAAWA1+1+2
AREARAS3+2
SAAVERS5
AAREADS1+5
AARAAES3×1
AASSSDA2+1
2+13×11+22+12+213362
C.A. Nouta
EARAEAR2+2
ASASASA3×1
SARARAE3×1
ASAVSAE1+2
AAARASA1+2
DASASAS3×1
ADAWALA2+2
3×13×11+21+23+11+1+21+145

Moves

Chethiya AbeysingheC.A. Nouta
Startletter:V
   1.E 25(E) 0
   2.(A) 17A 1
   3.R 18(R) 2
   4.(A) 23A 3
   5.E 31(E) 4
   6.(A) 32A 5
   7.R 30(R) 6
   8.(A) 10A 7
   9.S 27(S) 8
  10.(A) 13A 9
  11.S 45(S) 10
  12.(A) 9A 11
  13.S 44(S) 12
  14.(A) 22A 13
  15.S 20(S) 14
  16.(A) 43A 15
  17.R 15(R) 16
  18.(A) 48A 17
  19.R 26(R) 18
  20.(A) 38A 19
  21.E 40(E) 20
  22.(A) 36A 21
  23.S 3(S) 22
  24.(A) 5A 23
  25.S 21(S) 25
  26.(A) 0A 26
  27.E 16(E) 27
  28.(A) 19A 28
  29.A 14(A) 29
  30.(A) 2A 30
  31.R 37(R) 31
  32.(A) 35A 32
  33.S 34(S) 33
  34.(A) 28A 34
  35.D 33(D) 35
  36.(A) 29A 36
  37.S 46(S) 37
  38.(A) 11A 38
  39.S 4(S) 39
  40.(A) 8A 40
  41.S 41(S) 41
  42.(A) 7A 42
  43.D 47(D) 43
  44.(A) 1A 44
  45.W 12(W) 45
  46.(A) 39A 46
  47.L 6(L) 47
  48.(A) 42A 48
Status:  WINLOSE
Game pts:20
Word pts:6245