This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   7928
White:   Aidin Nassiri (#2725 Rhabdomancy)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#2727 ButterCup)
Status:  OK
Result:  117 - 119 (BLACK WIN)

Board position

Aidin Nassiri
CORNUTO13
OCEANHP5
RESIDUA13
NAIVETY13
UNDERGO13
AEESOHM1+1+2
LHDTSBW 
135+113135+121+2117
Rene Mulder en Jaap Taal en Nolan Hartkamp
SCANDIC13
HAUTEUR13
EMBOWED13
APEVRYO2
THRONED13
HOGNUTS13
SLEAINO2+1
1313131+22+121+1119

Moves

Aidin NassiriRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:V
   1.C 0(C) 1
   2.(S) 16S 0
   3.C 8(C) 6
   4.(A) 10A 2
   5.U 4(U) 9
   6.(D) 18D 4
   7.U 28(U) 12
   8.(I) 17I 5
   9.D 30(D) 20
  10.(E) 9E 19
  11.N 3(N) 3
  12.(H) 40H 7
  13.N 11(N) 32
  14.(A) 22A 8
  15.N 21(N) 38
  16.(T) 5T 10
  17.N 29(N) 47
  18.(E) 15E 11
  19.O 1(O) 17
  20.(R) 2R 13
  21.O 7(O) 36
  22.(E) 25E 14
  23.I 23(I) 46
  24.(M) 41M 15
  25.R 14(R) 30
  26.(B) 47B 16
  27.R 32(R) 25
  28.(W) 48W 18
  29.E 31(E) 23
  30.(A) 20A 21
  31.U 19(U) 39
  32.(P) 13P 22
  33.O 6(O) 31
  34.(T) 26T 28
  35.Y 27(Y) 26
  36.(H) 12H 29
  37.E 37(E) 44
  38.(H) 43H 35
  39.D 44(D) 34
  40.(G) 33G 37
  41.O 34(O) 27
  42.(S) 38S 42
  43.T 45(T) 40
  44.(L) 42L 43
  45.A 35(A) 45
  46.(E) 36E 33
  47.O 39(O) 48
  48.(S) 46S 41
Status:  LOSEWIN
Game pts:02
Word pts:117119