This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   7922
White:   Nicram Akim (#2673 prophet174)
Black:   C.A. Nouta (#1942 codecup)
Status:  OK
Result:  103 - 46 (WHITE WIN)

Board position

Nicram Akim
AAAAAAS1+1+2
BAABASC1+3
REGATTA13
ABAXIAL13
DAAIASA3×1
EAALAIG2+1
SAAEAAE1+1
131+22+1133×11313103
C.A. Nouta
EAIALAA1+2
AIALABA1+2+1
BASAEAR1+2+1
ABAXDAI2+1
ASASATA1+2
SATAGAE2+2
AEAGACA1+2
31+23×12+21+22+1346

Moves

Nicram AkimC.A. Nouta
Startletter:X
   1.E 45(E) 0
   2.(A) 0A 1
   3.I 31(I) 2
   4.(A) 21A 3
   5.L 27(L) 4
   6.(A) 23A 5
   7.A 26(A) 6
   8.(A) 3A 7
   9.I 25(I) 8
  10.(A) 5A 9
  11.L 38(L) 10
  12.(A) 17A 11
  13.B 10(B) 12
  14.(A) 8A 13
  15.B 22(B) 14
  16.(A) 20A 15
  17.S 42(S) 16
  18.(A) 39A 17
  19.E 35(E) 18
  20.(A) 29A 19
  21.R 14(R) 20
  22.(A) 11A 21
  23.B 7(B) 22
  24.(A) 47A 23
  25.D 28(D) 25
  26.(A) 34A 26
  27.I 40(I) 27
  28.(A) 32A 28
  29.S 6(S) 29
  30.(A) 36A 30
  31.S 12(S) 31
  32.(A) 37A 32
  33.T 19(T) 33
  34.(A) 30A 34
  35.S 33(S) 35
  36.(A) 9A 36
  37.T 18(T) 37
  38.(A) 46A 38
  39.G 16(G) 39
  40.(A) 44A 40
  41.E 15(E) 41
  42.(A) 43A 42
  43.E 48(E) 43
  44.(A) 4A 44
  45.G 41(G) 45
  46.(A) 2A 46
  47.C 13(C) 47
  48.(A) 1A 48
Status:  WINLOSE
Game pts:20
Word pts:10346