This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   7921
White:   C.A. Nouta (#1942 codecup)
Black:   Nicram Akim (#2673 prophet174)
Status:  OK
Result:  39 - 109 (BLACK WIN)

Board position

C.A. Nouta
AAAIADA3×1
BARAFAI2+1
ASADAUA2
LANXAEA1+1
SARATAQ2
ARALAIA1+2
IASAEAC2
52+12+21+21+21+11+139
Nicram Akim
ABFARAD13
AAITAAA3×1
ANLACES13
ADAXIAL13
AERIAAA1+1
AAIAAAA3×1
QUASARS13
3×113131313×11+2109

Moves

C.A. NoutaNicram Akim
Startletter:X
   1.A 0(A) 0
   2.(A) 1A 21
   3.A 2(A) 3
   4.(I) 3I 31
   5.A 4(A) 5
   6.(D) 5D 6
   7.A 6(A) 8
   8.(B) 7B 1
   9.A 8(A) 38
  10.(R) 9R 4
  11.A 10(A) 23
  12.(F) 11F 2
  13.A 12(A) 26
  14.(I) 13I 25
  15.A 14(A) 36
  16.(S) 15S 45
  17.A 16(A) 44
  18.(D) 17D 22
  19.A 18(A) 46
  20.(U) 19U 43
  21.A 20(A) 17
  22.(L) 21L 27
  23.A 22(A) 14
  24.(N) 23N 15
  25.A 25(A) 34
  26.(E) 26E 29
  27.A 27(A) 40
  28.(S) 28S 48
  29.A 29(A) 35
  30.(R) 30R 47
  31.A 31(A) 11
  32.(T) 32T 10
  33.A 33(A) 39
  34.(Q) 34Q 42
  35.A 35(A) 7
  36.(R) 36R 30
  37.A 37(A) 12
  38.(L) 38L 16
  39.A 39(A) 41
  40.(I) 40I 37
  41.A 41(A) 13
  42.(I) 42I 9
  43.A 43(A) 33
  44.(S) 44S 20
  45.A 45(A) 32
  46.(E) 46E 19
  47.A 47(A) 28
  48.(C) 48C 18
Status:  LOSEWIN
Game pts:02
Word pts:39109