This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   3715
White:   Grzegorz Lukasik (#854 FirstTry)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#826 multipass5002000)
Status:  OK
Result:  125 - 95 (WHITE WIN)

Board position

Grzegorz Lukasik
ABALONE13
BABESIA13
ABWATTS13
SEAGIRT13
EVKUOAE1
RVVELTR1
SKEREEN2+1
133 13131313125
Rene Mulder en Jaap Taal en Nolan Hartkamp
BERAKES13
ELATIVE13
RAVTNER1
ATEGUSS2+1
KINOTOA3+1
EVELABB2+2
SERAABW2+1
1313133×12+1+12+22+295

Moves

Grzegorz LukasikRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:G
   1.W 16(W) 48
   2.(E) 6E 13
   3.B 1(B) 40
   4.(E) 10E 43
   5.B 7(B) 41
   6.(E) 22E 5
   7.B 9(B) 47
   8.(E) 28E 35
   9.B 15(B) 0
  10.(I) 12I 11
  11.N 5(N) 18
  12.(E) 38E 1
  13.T 18(T) 10
  14.(A) 0A 3
  15.T 19(T) 22
  16.(E) 46E 7
  17.T 27(T) 32
  18.(L) 3L 8
  19.O 4(O) 33
  20.(A) 2A 9
  21.I 25(I) 29
  22.(V) 29V 12
  23.R 26(R) 20
  24.(S) 11S 6
  25.A 8(A) 15
  26.(A) 13A 21
  27.A 14(A) 39
  28.(V) 36V 36
  29.A 17(A) 34
  30.(S) 20S 42
  31.A 23(A) 46
  32.(R) 35R 2
  33.S 21(S) 26
  34.(K) 43K 4
  35.S 42(S) 27
  36.(R) 45R 14
  37.U 31(U) 25
  38.(K) 30K 28
  39.O 32(O) 31
  40.(V) 37V 16
  41.L 39(L) 38
  42.(E) 47E 23
  43.A 33(A) 45
  44.(N) 48N 30
  45.T 40(T) 17
  46.(E) 34E 37
  47.R 41(R) 44
  48.(E) 44E 19
Status:  WINLOSE
Game pts:20
Word pts:12595