This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10755
White:   Aidin Nassiri (#3001 Gimmick)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#3090 obscura_v11b)
Status:  OK
Result:  114 - 120 (BLACK WIN)

Board position

Aidin Nassiri
CORNUAL13
OCEANPM5
RESIDUA13
NAIVELY13
UNDERKB5
AIETAHK3×1
LCSYHPM 
131313135+122114
Rene Mulder en Jaap Taal en Nolan Hartkamp
CHIBOUK13
REMINDS13
AMPOULE13
CLAVERS13
KILNYNA3+1
UNEARTH13
PEDAACY2+1
1313132+11+3 1+1120

Moves

Aidin NassiriRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:V
   1.C 0(C) 0
   2.(H) 40H 1
   3.C 8(C) 21
   4.(L) 6L 22
   5.U 4(U) 35
   6.(K) 41K 28
   7.U 28(U) 5
   8.(P) 47P 42
   9.D 18(D) 44
  10.(M) 48M 9
  11.D 30(D) 12
  12.(R) 2R 7
  13.N 3(N) 36
  14.(M) 13M 15
  15.N 11(N) 11
  16.(P) 12P 16
  17.N 21(N) 33
  18.(L) 26L 30
  19.N 29(N) 31
  20.(E) 9E 8
  21.O 1(O) 4
  22.(I) 17I 2
  23.O 7(O) 17
  24.(A) 10A 14
  25.I 23(I) 29
  26.(A) 22A 23
  27.R 14(R) 26
  28.(E) 15E 37
  29.R 32(R) 39
  30.(E) 25E 43
  31.S 16(S) 13
  32.(I) 36I 10
  33.E 31(E) 20
  34.(B) 34B 3
  35.Y 27(Y) 48
  36.(K) 33K 6
  37.C 43(C) 47
  38.(U) 19U 18
  39.A 5(A) 38
  40.(L) 42L 19
  41.A 20(A) 46
  42.(E) 37E 25
  43.A 35(A) 45
  44.(S) 44S 27
  45.Y 45(Y) 32
  46.(T) 38T 40
  47.A 39(A) 34
  48.(H) 46H 41
Status:  LOSEWIN
Game pts:02
Word pts:114120