This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10348
White:   Steven Roebert (#2691 LuckyWords2)
Black:   Rene Mulder en Jaap Taal en Nolan Hartkamp (#3090 obscura_v11b)
Status:  OK
Result:  96 - 132 (BLACK WIN)

Board position

Steven Roebert
AGRAPHA13
FLYBELT13
DILUVIA13
CLUBMAN13
MISBIAS13
CIRYRSS 
BEHESTS13
 1+1151+31+2396
Rene Mulder en Jaap Taal en Nolan Hartkamp
FISCALS13
INHABIT13
CHARGED13
TURBARY13
IMPALAS13
VELLUMS13
ESYSBIB1+2
1313132+322+3 132

Moves

Steven RoebertRene Mulder en Jaap Taal en Nolan Hartkamp
Startletter:B
   1.U 23(U) 22
   2.(M) 25M 29
   3.C 21(C) 14
   4.(H) 44H 15
   5.A 26(A) 16
   6.(S) 48S 2
   7.L 22(L) 37
   8.(H) 5H 9
   9.N 27(N) 8
  10.(T) 47T 21
  11.E 43(E) 42
  12.(F) 7F 0
  13.E 45(E) 36
  14.(R) 2R 23
  15.S 46(S) 43
  16.(P) 4P 30
  17.B 42(B) 11
  18.(V) 18V 35
  19.A 0(A) 10
  20.(Y) 9Y 44
  21.A 3(A) 31
  22.(I) 19I 7
  23.G 1(G) 18
  24.(I) 15I 1
  25.A 6(A) 33
  26.(I) 29I 28
  27.L 16(L) 32
  28.(S) 34S 34
  29.A 20(A) 4
  30.(I) 32I 12
  31.D 14(D) 20
  32.(T) 13T 13
  33.U 17(U) 39
  34.(E) 11E 19
  35.L 8(L) 5
  36.(R) 37R 17
  37.L 12(L) 38
  38.(C) 35C 3
  39.B 10(B) 48
  40.(S) 30S 6
  41.M 28(M) 40
  42.(S) 40S 41
  43.A 33(A) 25
  44.(R) 39R 26
  45.B 31(B) 46
  46.(Y) 38Y 27
  47.S 41(S) 45
  48.(I) 36I 47
Status:  LOSEWIN
Game pts:02
Word pts:96132