This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10240
White:   Bart Lousberg (#2871 MagicQ)
Black:   Felix Stegerman (#3060 nio3_flx_4)
Status:  OK
Result:  0 - 62 (BLACK WIN)

Board position

Bart Lousberg
EQDQLQE 
QOQTQIQ 
PQRQAQE 
QLQGQOQ 
IQRQAQD 
QDQEQTQ 
PQAQDQA 
       0
Felix Stegerman
ADAPTED13
DARIOLE13
ARQQQQQ1
PIQGQQQ1
TOQQQQQ1
ELQQQQQ1
DEQQQQQ1
13131111162

Moves

Bart LousbergFelix Stegerman
Startletter:G
   1.Q 1(Q) 26
   2.(E) 0E 43
   3.Q 3(Q) 30
   4.(D) 2D 42
   5.Q 5(Q) 16
   6.(L) 4L 36
   7.Q 7(Q) 18
   8.(E) 6E 35
   9.Q 9(Q) 48
  10.(O) 8O 29
  11.Q 11(Q) 32
  12.(T) 10T 28
  13.Q 13(Q) 41
  14.(I) 12I 22
  15.Q 15(Q) 17
  16.(P) 14P 21
  17.Q 17(Q) 19
  18.(R) 16R 15
  19.Q 19(Q) 45
  20.(A) 18A 14
  21.Q 21(Q) 34
  22.(E) 20E 13
  23.Q 23(Q) 46
  24.(L) 22L 12
  25.Q 25(Q) 25
  26.(O) 26O 11
  27.Q 27(Q) 27
  28.(I) 28I 10
  29.Q 29(Q) 33
  30.(R) 30R 9
  31.Q 31(Q) 20
  32.(A) 32A 8
  33.Q 33(Q) 44
  34.(D) 34D 7
  35.Q 35(Q) 39
  36.(D) 36D 6
  37.Q 37(Q) 23
  38.(E) 38E 5
  39.Q 39(Q) 47
  40.(T) 40T 4
  41.Q 41(Q) 37
  42.(P) 42P 3
  43.Q 43(Q) 38
  44.(A) 44A 2
  45.Q 45(Q) 31
  46.(D) 46D 1
  47.Q 47(Q) 40
  48.(A) 48A 0
Status:  LOSEWIN
Game pts:02
Word pts:062