This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10181
White:   james lee (#2792 ver3)
Black:   Caspar Verhey (#2950 bigwords)
Status:  OK
Result:  51 - 46 (WHITE WIN)

Board position

james lee
AAAONED1+2
PYRROLE13
ARBKAEH1+2
ARRGUMA1+2
NOAAAEA3×1
AASMAOT2+1
AEEATTS1+2
1+21+11+31+21+11+23×151
Caspar Verhey
AAHAAAA2+1+1
AMOTADA2+1
EULEERT3
OOYGAKB1
ENPARRS1+5
OAASRAN2+2
MATRAEE2+1
3×13+13+22+21+21+1146

Moves

james leeCaspar Verhey
Startletter:G
   1.A 0(A) 31
   2.(A) 1A 37
   3.A 2(A) 6
   4.(R) 22R 39
   5.S 48(S) 38
   6.(O) 29O 9
   7.E 43(E) 18
   8.(B) 16B 27
   9.E 13(E) 28
  10.(T) 41T 44
  11.T 47(T) 10
  12.(U) 25U 15
  13.O 11(O) 35
  14.(M) 26M 8
  15.E 5(E) 17
  16.(Y) 8Y 23
  17.O 3(O) 21
  18.(R) 9R 33
  19.N 4(N) 41
  20.(A) 31A 43
  21.D 6(D) 12
  22.(E) 19E 48
  23.P 7(P) 30
  24.(E) 33E 14
  25.R 10(R) 45
  26.(M) 38M 42
  27.L 12(L) 16
  28.(A) 14A 40
  29.R 15(R) 19
  30.(K) 17K 26
  31.A 18(A) 11
  32.(H) 20H 2
  33.A 21(A) 13
  34.(R) 23R 32
  35.A 27(A) 46
  36.(N) 28N 29
  37.A 30(A) 0
  38.(A) 32A 7
  39.A 34(A) 3
  40.(A) 35A 5
  41.A 36(A) 1
  42.(S) 37S 34
  43.A 39(A) 4
  44.(O) 40O 22
  45.A 42(A) 36
  46.(E) 44E 47
  47.A 45(A) 25
  48.(T) 46T 20
Status:  WINLOSE
Game pts:20
Word pts:5146