This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10173
White:   C.A. Nouta (#1942 codecup)
Black:   Brian Jacokes (#2845 LuckyCowv3)
Status:  OK
Result:  50 - 67 (BLACK WIN)

Board position

C.A. Nouta
AEASAEA1+2
DARASAE1+2+1
ASATANA2+2
TASGALA2+3
EANAHAL1+2
AEANAMA1+1+2
SAEAZAC2
1+31+12+22+21+21+31+1+250
Brian Jacokes
AAMAZES8
AAAAAES3×1
CANALEA5
EAAGAAA2+1
AANAANS2+1
AAARTED1+1+2
LASHEST8
2+23×1131+32+23267

Moves

C.A. NoutaBrian Jacokes
Startletter:G
   1.A 0(A) 10
   2.(E) 1E 12
   3.A 2(A) 26
   4.(S) 3S 13
   5.A 4(A) 27
   6.(E) 5E 40
   7.A 6(A) 37
   8.(D) 7D 41
   9.A 8(A) 9
  10.(R) 9R 38
  11.A 10(A) 23
  12.(S) 11S 47
  13.A 12(A) 43
  14.(E) 13E 46
  15.A 14(A) 32
  16.(S) 15S 34
  17.A 16(A) 29
  18.(T) 17T 39
  19.A 18(A) 8
  20.(N) 19N 33
  21.A 20(A) 11
  22.(T) 21T 48
  23.A 22(A) 31
  24.(S) 23S 44
  25.A 25(A) 22
  26.(L) 26L 18
  27.A 27(A) 15
  28.(E) 28E 19
  29.A 29(A) 17
  30.(N) 30N 30
  31.A 31(A) 20
  32.(H) 32H 45
  33.A 33(A) 35
  34.(L) 34L 42
  35.A 35(A) 7
  36.(E) 36E 21
  37.A 37(A) 28
  38.(N) 38N 16
  39.A 39(A) 25
  40.(M) 40M 2
  41.A 41(A) 1
  42.(S) 42S 6
  43.A 43(A) 3
  44.(E) 44E 5
  45.A 45(A) 0
  46.(Z) 46Z 4
  47.A 47(A) 36
  48.(C) 48C 14
Status:  LOSEWIN
Game pts:02
Word pts:5067