This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10171
White:   Brian Jacokes (#2845 LuckyCowv3)
Black:   C.A. Nouta (#1942 codecup)
Status:  OK
Result:  79 - 47 (WHITE WIN)

Board position

Brian Jacokes
AARAALS1+3
AAAIAAL1+1+2
ABANAGA2+2
AAAGAEV1+2
STAAARE1+2
AEALEER1+3
ASHARDS8
1+2+181+22+33×1131379
C.A. Nouta
EALAIAE2+1
ASASAEA1+2
TASAEAR1+2+1
AEAGSAR1+1
ALANARA3+1
DARAVAG1+2
ABAHALA2+2
2+1+12+22+12+11+21+12+347

Moves

Brian JacokesC.A. Nouta
Startletter:G
   1.E 26(E) 0
   2.(A) 12A 1
   3.L 13(L) 2
   4.(A) 20A 3
   5.I 10(I) 4
   6.(A) 22A 5
   7.E 36(E) 6
   8.(A) 37A 7
   9.S 43(S) 8
  10.(A) 9A 9
  11.S 48(S) 10
  12.(A) 45A 11
  13.E 40(E) 12
  14.(A) 23A 13
  15.T 29(T) 14
  16.(A) 30A 15
  17.S 28(S) 16
  18.(A) 14A 17
  19.E 34(E) 18
  20.(A) 16A 19
  21.R 41(R) 20
  22.(A) 18A 21
  23.E 39(E) 22
  24.(A) 4A 23
  25.S 6(S) 25
  26.(A) 1A 26
  27.R 46(R) 27
  28.(A) 32A 28
  29.L 5(L) 29
  30.(A) 35A 30
  31.N 17(N) 31
  32.(A) 31A 32
  33.R 2(R) 33
  34.(A) 8A 34
  35.D 47(D) 35
  36.(A) 0A 36
  37.R 33(R) 37
  38.(A) 25A 38
  39.V 27(V) 39
  40.(A) 7A 40
  41.G 19(G) 41
  42.(A) 3A 42
  43.B 15(B) 43
  44.(A) 42A 44
  45.H 44(H) 45
  46.(A) 11A 46
  47.L 38(L) 47
  48.(A) 21A 48
Status:  WINLOSE
Game pts:20
Word pts:7947