This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10150
White:   Niels Bloom (#611 Necessity)
Black:   Hamed Ahmadi Nejad (#1911 ggcrnrbck1)
Status:  OK
Result:  98 - 101 (BLACK WIN)

Board position

Niels Bloom
TRAUMAS13
REPROBE13
APTERAL13
UREGNOF1+1
MORNOCC2+1
ABAITDW3
SELJDIV2
13131312+22398
Hamed Ahmadi Nejad
SCAPOSE13
LOMENTA13
AVIATOR13
BEDGOWN13
BRIJRPU 
ETCELMR1+2
DUFAARR1+1
138831+2+152+1101

Moves

Niels BloomHamed Ahmadi Nejad
Startletter:G
   1.B 12(B) 21
   2.(O) 11O 4
   3.R 1(R) 20
   4.(A) 2A 2
   5.R 7(R) 48
   6.(O) 29O 8
   7.M 4(M) 9
   8.(A) 5A 13
   9.P 9(P) 3
  10.(E) 8E 6
  11.R 10(R) 41
  12.(N) 31N 11
  13.U 3(U) 34
  14.(T) 0T 12
  15.A 14(A) 14
  16.(E) 13E 10
  17.B 36(B) 28
  18.(D) 40D 23
  19.R 18(R) 47
  20.(O) 32O 19
  21.A 19(A) 17
  22.(S) 6S 0
  23.L 20(L) 7
  24.(T) 16T 18
  25.M 28(M) 40
  26.(E) 17E 22
  27.P 15(P) 33
  28.(V) 48V 15
  29.R 22(R) 29
  30.(W) 41W 26
  31.U 21(U) 43
  32.(I) 47I 16
  33.A 35(A) 46
  34.(C) 34C 1
  35.L 44(L) 39
  36.(D) 46D 42
  37.E 23(E) 35
  38.(C) 33C 37
  39.R 30(R) 32
  40.(N) 25N 27
  41.A 37(A) 45
  42.(T) 39T 36
  43.S 42(S) 5
  44.(F) 27F 44
  45.E 43(E) 38
  46.(O) 26O 25
  47.J 45(J) 31
  48.(I) 38I 30
Status:  LOSEWIN
Game pts:02
Word pts:98101