This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10125
White:   Caspar Verhey (#2950 bigwords)
Black:   C.A. Nouta (#1942 codecup)
Status:  OK
Result:  38 - 46 (BLACK WIN)

Board position

Caspar Verhey
EAHEABN1
AMAIALA1+1+2
AEIAAAA3×1
PLAIRKA3+1
HPAYRAA2+1
AEAOAIA1+1
SAAAACA1+1
1+22+23×113×11+13×138
C.A. Nouta
PACARAH3+2
ANAEAMA2+2
YABASAE2+2
AOAIIAI1+1
AKAHARA2
IAPAEAL1
ALAAAEA2+1
2+12+22+1+13×12+13+12+246

Moves

Caspar VerheyC.A. Nouta
Startletter:I
   1.P 21(P) 0
   2.(A) 37A 1
   3.C 47(C) 2
   4.(A) 39A 3
   5.R 25(R) 4
   6.(A) 9A 5
   7.H 28(H) 6
   8.(A) 27A 7
   9.N 6(N) 8
  10.(A) 44A 9
  11.E 15(E) 10
  12.(A) 35A 11
  13.M 8(M) 12
  14.(A) 17A 13
  15.Y 31(Y) 14
  16.(A) 23A 15
  17.B 5(B) 16
  18.(A) 33A 17
  19.S 42(S) 18
  20.(A) 43A 19
  21.E 36(E) 20
  22.(A) 48A 21
  23.O 38(O) 22
  24.(A) 46A 23
  25.I 16(I) 25
  26.(A) 1A 26
  27.I 40(I) 27
  28.(A) 19A 28
  29.K 26(K) 29
  30.(A) 11A 30
  31.H 2(H) 31
  32.(A) 13A 32
  33.R 32(R) 33
  34.(A) 30A 34
  35.I 10(I) 35
  36.(A) 41A 36
  37.P 29(P) 37
  38.(A) 18A 38
  39.E 0(E) 39
  40.(A) 14A 40
  41.L 12(L) 41
  42.(A) 34A 42
  43.L 22(L) 43
  44.(A) 4A 44
  45.A 7(A) 45
  46.(A) 45A 46
  47.E 3(E) 47
  48.(A) 20A 48
Status:  LOSEWIN
Game pts:02
Word pts:3846