This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10013
White:   C.A. Nouta (#1942 codecup)
Black:   Marvin Raaijmakers (#2889 nio3)
Status:  OK
Result:  40 - 42 (BLACK WIN)

Board position

C.A. Nouta
AAABABA1+3
BAEABAR1+2
ARAEAYA3×1
RAYRABA2+2
EAZAEAE1+1
AZAEAEA1+1
ZAEAEAZ1+1
31+13×11+22+1+12+11+140
Marvin Raaijmakers
ZAEAEAZ1+1
AYARAYA1+3
EABAEAE2+1
ARARAEA3×1
EABAAAE2+1
ABABARA2+2
ZAEABAZ1+2
1+12+231+1+21+11+21+142

Moves

C.A. NoutaMarvin Raaijmakers
Startletter:R
   1.A 0(A) 31
   2.(A) 1A 25
   3.A 2(A) 17
   4.(B) 3B 30
   5.A 4(A) 37
   6.(B) 5B 38
   7.A 6(A) 39
   8.(B) 7B 16
   9.A 8(A) 23
  10.(E) 9E 18
  11.A 10(A) 29
  12.(B) 11B 36
  13.A 12(A) 32
  14.(R) 13R 22
  15.A 14(A) 15
  16.(R) 15R 40
  17.A 16(A) 33
  18.(E) 17E 26
  19.A 18(A) 19
  20.(Y) 19Y 12
  21.A 20(A) 11
  22.(R) 21R 10
  23.A 22(A) 9
  24.(Y) 23Y 8
  25.A 25(A) 47
  26.(B) 26B 46
  27.A 27(A) 45
  28.(E) 28E 44
  29.A 29(A) 43
  30.(Z) 30Z 48
  31.A 31(A) 41
  32.(E) 32E 34
  33.A 33(A) 27
  34.(E) 34E 20
  35.A 35(A) 13
  36.(Z) 36Z 42
  37.A 37(A) 35
  38.(E) 38E 28
  39.A 39(A) 21
  40.(E) 40E 14
  41.A 41(A) 7
  42.(Z) 42Z 6
  43.A 43(A) 5
  44.(E) 44E 4
  45.A 45(A) 3
  46.(E) 46E 2
  47.A 47(A) 1
  48.(Z) 48Z 0
Status:  LOSEWIN
Game pts:02
Word pts:4042