This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Game report

Game:   10011
White:   Marvin Raaijmakers (#2889 nio3)
Black:   C.A. Nouta (#1942 codecup)
Status:  OK
Result:  46 - 53 (BLACK WIN)

Board position

Marvin Raaijmakers
AYARABA2+2
YTABARY1+2
AABAEAA2+1
RABRAER3
AABAAAA1+2+1
BBABARB1+3
AYARAZA2
2+21+21+223×12+22+246
C.A. Nouta
AABABAB1+3
ABABAEA3
TABARAE1+2+1
ARARZAR3×1
AYABARA1+2
YABARAY2+2
ABARAYA2+3
3×12+23+22+22+11+1+21+353

Moves

Marvin RaaijmakersC.A. Nouta
Startletter:R
   1.A 31(A) 0
   2.(A) 25A 1
   3.B 30(B) 2
   4.(A) 37A 3
   5.B 38(B) 4
   6.(A) 39A 5
   7.B 23(B) 6
   8.(A) 17A 7
   9.B 16(B) 8
  10.(A) 29A 9
  11.B 36(B) 10
  12.(A) 15A 11
  13.E 18(E) 12
  14.(A) 32A 13
  15.T 8(T) 14
  16.(A) 9A 15
  17.B 10(B) 16
  18.(A) 11A 17
  19.R 40(R) 18
  20.(A) 33A 19
  21.E 26(E) 20
  22.(A) 19A 21
  23.R 12(R) 22
  24.(A) 22A 23
  25.Z 47(Z) 25
  26.(A) 46A 26
  27.R 45(R) 27
  28.(A) 44A 28
  29.Y 43(Y) 29
  30.(A) 48A 30
  31.B 41(B) 31
  32.(A) 34A 32
  33.R 27(R) 33
  34.(A) 20A 34
  35.Y 13(Y) 35
  36.(A) 42A 36
  37.B 35(B) 37
  38.(A) 28A 38
  39.R 21(R) 39
  40.(A) 14A 40
  41.Y 7(Y) 41
  42.(A) 6A 42
  43.B 5(B) 43
  44.(A) 4A 44
  45.R 3(R) 45
  46.(A) 2A 46
  47.Y 1(Y) 47
  48.(A) 0A 48
Status:  LOSEWIN
Game pts:02
Word pts:4653